Swimming Pool Product Selector
Swimming Pool Dehumidifiers
Calorex Dehumidifiers
|
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A | Variheat S600 Air/Air Dehumidifier - Single Phase | 5,460.08 | 17% | 4,531.87 |
| VSD600B | Variheat S600 Air/Air Dehumidifier - Three Phase | 5,507.24 | 17% | 4,571.01 |
| VSD900A | Variheat S900 Air/Air Dehumidifier - Single Phase | 5,800.68 | 17% | 4,814.56 |
| VSD900B | Variheat S900 Air/Air Dehumidifier - Three Phase | 5,842.60 | 17% | 4,849.36 |
| VSD1200A | Variheat S1200 Air/Air Dehumidifier - Single Phase | 6,665.28 | 17% | 5,532.18 |
| VSD1200B | Variheat S1200 Air/Air Dehumidifier - Three Phase | 6,707.20 | 17% | 5,566.98 |
| VSD1500B | Variheat S1500 Air/Air Dehumidifier - Three Phase | 7,435.56 | 17% | 6,171.51 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A/S | Variheat S600 Dehumidifier & Air Heating - Single Phase | 6,329.92 | 17% | 5,253.83 |
| VSD600B/S | Variheat S600 Dehumidifier & Air Heating - Three Phase | 6,377.08 | 17% | 5,292.98 |
| VSD900A/S | Variheat S900 Dehumidifier & Air Heating - Single Phase | 6,785.80 | 17% | 5,632.21 |
| VSD900B/S | Variheat S900 Dehumidifier & Air Heating - Three Phase | 6,832.96 | 17% | 5,671.36 |
| VSD1200A/S | Variheat S1200 Dehumidifier & Air Heating - Single Phase | 7,498.44 | 17% | 6,223.71 |
| VSD1200B/S | Variheat S1200 Dehumidifier & Air Heating - Three Phase | 7,545.60 | 17% | 6,262.85 |
| VSD1500B/S | Variheat S1500 Dehumidifier & Air Heating - Three Phase | 8,153.44 | 17% | 6,767.36 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A/C | Variheat S600 Dehumidifier + Air & Water Heating - Single Phase | 7,519.40 | 17% | 6,241.10 |
| VSD600B/C | Variheat S600 Dehumidifier + Air & Water Heating - Three Phase | 7,561.32 | 17% | 6,275.90 |
| VSD900A/C | Variheat S900 Dehumidifier + Air & Water Heating - Single Phase | 8,142.96 | 17% | 6,758.66 |
| VSD900B/C | Variheat S900 Dehumidifier + Air & Water Heating - Three Phase | 8,190.12 | 17% | 6,797.80 |
| VSD1200A/C | Variheat S1200 Dehumidifier + Air & Water Heating - Single Phase | 10,375.20 | 17% | 8,611.42 |
| VSD1200B/C | Variheat S1200 Dehumidifier + Air & Water Heating - Three Phase | 10,422.36 | 17% | 8,650.56 |
| VSD1500B/C | Variheat S1500 Dehumidifier + Air & Water Heating - Three Phase | 11,921.00 | 17% | 9,894.43 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD/FA | Integral Fresh Air Module complete with Spigots | 1,461.96 | 17% | 1,213.43 |
| VSD/RC | Separate Remote Condensing (Air Cooling) Unit | POA | 17% | |
| VSD/CP | Remote Control Panel complete with 10 metre Cable & Connections | 83.84 | 17% | 69.59 |
| VSD/PP | 12 Volt Pool Side Control Panel complete with 10 metre cable | POA | 17% | |
| VSD/BP | By-Pass Kit for Variheat or Delta Units | 131.00 | 17% | 108.73 |
| VSD/ES/6 | Integral Electric Space Heating - 6kW | 1,273.32 | 17% | 1,056.86 |
| VSD/ES/12 | Integral Electric Space Heating - 12kW | 1,592.96 | 17% | 1,322.16 |
| VSD/ES/18 | Integral Electric Space Heating - 18kW | 1,980.72 | 17% | 1,644.00 |
| VSD/RS | Remote Air Sensor complete with 10 Metre Cable | 251.52 | 17% | 208.76 |
|
|||||||
| Variheat's Electrical & Boiler Data | Single Phase Models | Three Phase Models | |||||
| VSD600A/S | VSD900A/S | VSD1200A/S | VSD600B/S | VSD900B/S | VSD1200B/S | VSD1500B/S | |
| Electrical Power Consumed (kW) |
2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | 5.6 |
Recommended Electrical Supply (Amps) |
15 | 20 | 23 | 8 | 12 | 8 | 12 |
| Recommended Fuse Capacity (Amps) |
20 | 30 | 35 | 10 | 15 | 10 | 20 |
Minimum Boiler Capacity Required (kW) |
12 | 15 | 25 | 12 | 15 | 25 | 30 |
|
|||||||
| Single Phase Models | Three Phase Models | ||||||
| VSD600A/C |
VSD900A/C |
VSD1200A/C |
VSD600B/C |
VSD900B/C |
VSD1200B/C |
VSD1500B/C |
|
| Electrical Power Consumed (kW) | 2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | 5.6 |
| Recommended Electrical Supply (Amps) | 15 | 20 | 23 | 8 | 12 | 8 | 12 |
| Recommended Fuse Capacity (Amps) | 20 | 30 | 35 | 10 | 15 | 10 | 20 |
| Minimum Boiler Capacity Required (kW) | 30 | 45 | 50 | 30 | 45 | 50 | 70 |
|
||||||
| Single Phase Models | Three Phase Models | |||||
| Electrical Requirements | 6kW | 12kW | 18kW | 6kW | 12kW | 18kW |
| Recommended Electrical Supply (Amps) | 30 | 60 | 80 | 9 | 18 | 27 |
| Recommended Fuse Capacity (Amps) | 32 | 63 | 100 | 10 | 20 | 32 |
|
|||||
| Layout | Image Fig1 pg 241 |
Image Fig2 pg 241 |
Image Fig3 pg 241 |
Image Fig4 pg 241 |
Image Fig5 pg 241 |
| A | - | 1514 | 1530 | 838 | 838 |
| B | 843 | 843 | 1198 | 1869 | 1514 |
| C | 698 | 698 | 698 | 698 | 698 |
| D | 289 | 289 | 289 | 289 | 289 |
| E | - | 60 | 60 | 60 | 60 |
| F | 615 | 660 | 660 | 660 | 660 |
| G | 160 | 160 | 160 | 160 | 160 |
| H | - | - | 186 | 186 | - |
| I | - | - | 157 | 157 | - |
| J | 333 | - | - | - | - |
|
|||||
| Layout | Image Fig1 pg 241 |
Image Fig2 pg 241 |
Image Fig3 pg 241 |
Image Fig4 pg 241 |
Image Fig5 pg 241 |
| A | - | 1718 | 1734 | 940 | 940 |
| B | 945 | 945 | 1300 | 2073 | 1718 |
| C | 800 | 800 | 800 | 800 | 800 |
| D | 289 | 289 | 289 | 289 | 289 |
| E | - | 60 | 60 | 60 | 60 |
| F | 692 | 780 | 780 | 780 | 780 |
| G | 160 | 160 | 160 | 160 | 160 |
| H | - | - | 186 | 186 | - |
| I | - | - | 157 | 157 | - |
| J | 333 | - | - | - | - |
Please note all stated pool dehumidifier prices exclude VAT @ 15%

