Swimming Pool Product Selector
Swimming Pool Dehumidifiers
Calorex Dehumidifiers
|
|
||||
| CODE | Description | RRP | Discount | Offer |
| AW550AF | Variheat Series 1 Model 550 1-Phase | 5,517.72 | 17% | 4,579.71 |
| AW550BF | Variheat Series 1 Model 550 3-Phase | 5,627.76 | 17% | 4,671.04 |
| AW800AF | Variheat Series 1 Model 800 1-Phase | 6,277.52 | 17% | 5,210.34 |
| AW800BF | Variheat Series 1 Model 800 3-Phase | 6,382.32 | 17% | 5,297.33 |
| AW1200AFS | Variheat Series 1 Model 1200 1-Phase | 8,467.84 | 17% | 7,028.31 |
| AW1200BF | Variheat Series 1 Model 1200 3-Phase | 8,577.88 | 17% | 7,119.64 |
| AW1400BF | Variheat Series 1 Model 1400 3-Phase | 9,976.96 | 17% | 8,280.88 |
| AW1800BF | Variheat Series 1 Model 1800 3-Phase | 10,673.88 | 17% | 8,859.32 |
| AW4000BF | Variheat Series 1 Model 4000 3-Phase | 23,354.68 | 17% | 19,384.38 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| LPHW580 | Heater Battery for AW550/800 | 702.16 | 17% | 582.79 |
| LPHW1200 | Heater Battery for AW1200 | 817.44 | 17% | 678.48 |
| SPA4008 | Air Inlet Spigot for AW550/800 | 80.70 | 17% | 66.98 |
| SPA4010 | Air Inlet Spigot for AW1200 | 92.22 | 17% | 76.54 |
| SPA4009 | Air Inlet Spigot for AW1400/1800 | 107.94 | 17% | 89.59 |
| SPA4015 | Air Inlet Spigot for AW4000 | 162.44 | 17% | 134.83 |
Calorex Dehumidifiers
|
||||||||||||||||||||||||||||||
| Width (mm) | Depth (mm) | Height (mm) | Weight (kg) | |
| Model 570 | 663 | 775 | 1900 | 170 |
| Model 870 | 663 | 775 | 1900 | 174 |
| Model 1270 | 813 | 775 | 1900 | 206 |
Calorex Variheat Series 2 Recommended Boiler Capacity for LPHW
| Model 570 | Model 870 | Model 1270 | ||
| Boiler Capacity | 22kW | 30kW | 51kW | |
Calorex Variheat Series 2 Added Advantages
The Variheat 2 can easily be installed in an adjacent plant room
Supply air ducting can be connected to the Variheat 2 to re circulate the air, promote uniform conditions throughout the enclosure, and provide a warm air curtain to the glazed areas. The ductwork can be concealed above the ceiling or under the floor.
Space heating is carried out by a fully controlled heater battery, fed by a primary hot water circuit from a separate boiler. This method of air heating promotes consistent air temperatures and eliminates unsightly and hazardous radiators around the pool hall.
Economic pool water heating is provided by an integral heat exchange also fed by LPHW
A control panel with displays is incorporated within the Variheat 2 reducing overall installation time and the need for extra wiring.

The Variheat Series 2 Schematic -
Showing 'Bottom Outlet' Version
|
||||
| CODE | Description | RRP | Discount | Offer |
| AW570AF | Variheat Series 2 Model 570 1-Phase - Top Outlet | 7,713.28 | 17% | 6,402.02 |
| AW570BF | Variheat Series 2 Model 570 3-Phase - Top Outlet | 7,812.84 | 17% | 6,484.66 |
| AW870AF | Variheat Series 2 Model 870 1-Phase - Top Outlet | 8,326.36 | 17% | 6,910.88 |
| AW870BF | Variheat Series 2 Model 870 3-Phase - Top Outlet | 8,420.68 | 17% | 6,989.16 |
| AW1270AF | Variheat Series 2 Model 1270 1-Phase - Top Outlet | 10,223.24 | 17% | 8,485.29 |
| AW1270BF | Variheat Series 2 Model 1270 3-Phase - Top Outlet | 10,312.32 | 17% | 8,559.23 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| AW570AF/D | Variheat Series 2 Model 570 1-Phase - Bottom Outlet | 7,880.96 | 17% | 6,541.20 |
| AW570BF/D | Variheat Series 2 Model 570 3-Phase - Bottom Outlet | 7,980.52 | 17% | 6,623.83 |
| AW870AF/D | Variheat Series 2 Model 870 1-Phase - Bottom Outlet | 8,499.28 | 17% | 7,054.40 |
| AW870BF/D | Variheat Series 2 Model 870 3-Phase - Bottom Outlet | 8,593.60 | 17% | 7,132.69 |
| AW1270AF/D | Variheat Series 2 Model 1270 1-Phase - Bottom Outlet | 10,422.36 | 17% | 8,650.56 |
| AW1270BF/D | Variheat Series 2 Model 1270 3-Phase - Bottom Outlet | 10,511.44 | 17% | 8,724.50 |
Calorex Dehumidifiers
|
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A | Variheat S600 Air/Air Dehumidifier - Single Phase | 5,460.08 | 17% | 4,531.87 |
| VSD600B | Variheat S600 Air/Air Dehumidifier - Three Phase | 5,507.24 | 17% | 4,571.01 |
| VSD900A | Variheat S900 Air/Air Dehumidifier - Single Phase | 5,800.68 | 17% | 4,814.56 |
| VSD900B | Variheat S900 Air/Air Dehumidifier - Three Phase | 5,842.60 | 17% | 4,849.36 |
| VSD1200A | Variheat S1200 Air/Air Dehumidifier - Single Phase | 6,665.28 | 17% | 5,532.18 |
| VSD1200B | Variheat S1200 Air/Air Dehumidifier - Three Phase | 6,707.20 | 17% | 5,566.98 |
| VSD1500B | Variheat S1500 Air/Air Dehumidifier - Three Phase | 7,435.56 | 17% | 6,171.51 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A/S | Variheat S600 Dehumidifier & Air Heating - Single Phase | 6,329.92 | 17% | 5,253.83 |
| VSD600B/S | Variheat S600 Dehumidifier & Air Heating - Three Phase | 6,377.08 | 17% | 5,292.98 |
| VSD900A/S | Variheat S900 Dehumidifier & Air Heating - Single Phase | 6,785.80 | 17% | 5,632.21 |
| VSD900B/S | Variheat S900 Dehumidifier & Air Heating - Three Phase | 6,832.96 | 17% | 5,671.36 |
| VSD1200A/S | Variheat S1200 Dehumidifier & Air Heating - Single Phase | 7,498.44 | 17% | 6,223.71 |
| VSD1200B/S | Variheat S1200 Dehumidifier & Air Heating - Three Phase | 7,545.60 | 17% | 6,262.85 |
| VSD1500B/S | Variheat S1500 Dehumidifier & Air Heating - Three Phase | 8,153.44 | 17% | 6,767.36 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A/C | Variheat S600 Dehumidifier + Air & Water Heating - Single Phase | 7,519.40 | 17% | 6,241.10 |
| VSD600B/C | Variheat S600 Dehumidifier + Air & Water Heating - Three Phase | 7,561.32 | 17% | 6,275.90 |
| VSD900A/C | Variheat S900 Dehumidifier + Air & Water Heating - Single Phase | 8,142.96 | 17% | 6,758.66 |
| VSD900B/C | Variheat S900 Dehumidifier + Air & Water Heating - Three Phase | 8,190.12 | 17% | 6,797.80 |
| VSD1200A/C | Variheat S1200 Dehumidifier + Air & Water Heating - Single Phase | 10,375.20 | 17% | 8,611.42 |
| VSD1200B/C | Variheat S1200 Dehumidifier + Air & Water Heating - Three Phase | 10,422.36 | 17% | 8,650.56 |
| VSD1500B/C | Variheat S1500 Dehumidifier + Air & Water Heating - Three Phase | 11,921.00 | 17% | 9,894.43 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD/FA | Integral Fresh Air Module complete with Spigots | 1,461.96 | 17% | 1,213.43 |
| VSD/RC | Separate Remote Condensing (Air Cooling) Unit | POA | 17% | |
| VSD/CP | Remote Control Panel complete with 10 metre Cable & Connections | 83.84 | 17% | 69.59 |
| VSD/PP | 12 Volt Pool Side Control Panel complete with 10 metre cable | POA | 17% | |
| VSD/BP | By-Pass Kit for Variheat or Delta Units | 131.00 | 17% | 108.73 |
| VSD/ES/6 | Integral Electric Space Heating - 6kW | 1,273.32 | 17% | 1,056.86 |
| VSD/ES/12 | Integral Electric Space Heating - 12kW | 1,592.96 | 17% | 1,322.16 |
| VSD/ES/18 | Integral Electric Space Heating - 18kW | 1,980.72 | 17% | 1,644.00 |
| VSD/RS | Remote Air Sensor complete with 10 Metre Cable | 251.52 | 17% | 208.76 |
|
|||||||
| Variheat's Electrical & Boiler Data | Single Phase Models | Three Phase Models | |||||
| VSD600A/S | VSD900A/S | VSD1200A/S | VSD600B/S | VSD900B/S | VSD1200B/S | VSD1500B/S | |
| Electrical Power Consumed (kW) |
2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | 5.6 |
Recommended Electrical Supply (Amps) |
15 | 20 | 23 | 8 | 12 | 8 | 12 |
| Recommended Fuse Capacity (Amps) |
20 | 30 | 35 | 10 | 15 | 10 | 20 |
Minimum Boiler Capacity Required (kW) |
12 | 15 | 25 | 12 | 15 | 25 | 30 |
|
|||||||
| Single Phase Models | Three Phase Models | ||||||
| VSD600A/C |
VSD900A/C |
VSD1200A/C |
VSD600B/C |
VSD900B/C |
VSD1200B/C |
VSD1500B/C |
|
| Electrical Power Consumed (kW) | 2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | 5.6 |
| Recommended Electrical Supply (Amps) | 15 | 20 | 23 | 8 | 12 | 8 | 12 |
| Recommended Fuse Capacity (Amps) | 20 | 30 | 35 | 10 | 15 | 10 | 20 |
| Minimum Boiler Capacity Required (kW) | 30 | 45 | 50 | 30 | 45 | 50 | 70 |
|
||||||
| Single Phase Models | Three Phase Models | |||||
| Electrical Requirements | 6kW | 12kW | 18kW | 6kW | 12kW | 18kW |
| Recommended Electrical Supply (Amps) | 30 | 60 | 80 | 9 | 18 | 27 |
| Recommended Fuse Capacity (Amps) | 32 | 63 | 100 | 10 | 20 | 32 |
Please note all stated pool dehumidifier prices exclude VAT @ 15%
A
basic, yet high performance range of air handling units for
use with distribution ductwork. 
Calorex
Variheat Series 2 Technical Information

