Swimming Pool Product Selector
Swimming Pool Dehumidifiers
Calorex
Vaporex Pool Hall Dehumidifier Range
|
||||
| CODE | Description | RRP | Discount | Offer |
| DH33A | Vaporex 33 Dehumidifier only | 1,441.00 | 17% | 1,196.03 |
| DH55A | Vaporex 55 Dehumidifier only | 2,090.76 | 17% | 1,735.33 |
Dehumidifiers + Defrost Mode - Origional Style |
||||
| DH33AX | Vaporex 33 Dehumidifier + Defrost | 1,650.60 | 17% | 1,370.00 |
| DH55AX | Vaporex 55 Dehumidifier + Defrost | 2,326.56 | 17% | 1,931.04 |
Dehumidifiers + Integral Heater Coil |
||||
| DH33A/L | Vaporex 33 Dehumidifier + (LPHW) Heating | 1,566.76 | 17% | 1,300.41 |
| DH33AX/L | Vaporex 33 Dehumidifier + Defrost + (LPHW) Heating | 1,781.60 | 17% | 1,478.73 |
| DH55A/L | Vaporex 55 Dehumidifier + (LPHW) Heating | 2,237.48 | 17% | 1,857.11 |
| DH55AX/L | Vaporex 55 Dehumidifier + Defrost + (LPHW) Heating | 2,483.76 | 17% | 2,061.52 |
|
Dehumidifiers + Electric Resistance Heating |
||||
| CODE | Description | RRP | Discount | Offer |
| DH30AP | Vaporex 30 Dehumidifier & 2kW Electric Heating | 1,881.16 | 17% | 1,561.36 |
| DH30AXP | Vaporex 30 Dehumidifier, Defrost & 2kW Electric Heating | 2,059.32 | 17% | 1,709.24 |
| DH50AP | Vaporex 50 Dehumidifier & 4kW Electric Heating | 2,740.52 | 17% | 2,274.63 |
| DH50AXP | Vaporex 50 Dehumidifier, Defrost & 4kW Electric Heating | 2,840.08 | 17% | 2,357.27 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| DH33A/T | Vaporex 33 TTW Dehumidifier | 1,949.28 | 17% | 1,617.90 |
| DH33AX/T | Vaporex 33 TTW Dehumidifier & Defrost | 2,116.96 | 17% | 1,757.08 |
| DH33A/TL | Vaporex 33 TTW Dehumidifier & 5kW LPHW Heating | 2,064.56 | 17% | 1,713.58 |
| DH33AX/TL | Vaporex 33 TTW Dehumidifier, Defrost & 5kW LPHW Heating | 2,237.48 | 17% | 1,857.11 |
| DH30AP/T | Vaporex 30 Dehumidifier & 2kW Electric Heating TTW | 2,200.80 | 17% | 1,826.66 |
| DH30AXP/T | Vaporex 30 Dehumidifier, Defrost & 2kW Electric Heating TTW | 2,640.96 | 17% | 2,192.00 |
| DH55A/T | Vaporex 55 TTW Dehumidifier | 2,420.88 | 17% | 2,009.33 |
| DH55AX/T | Vaporex 55 TTW Dehumidifier & Defrost | 2,593.80 | 17% | 2,152.85 |
| DH55A/TL | Vaporex 55 TTW Dehumidifier & 5kW LPHW Heating | 2,572.84 | 17% | 2,135.46 |
| DH55AX/TL | Vaporex 55 TTW Dehumidifier, Defrost & 5kW LPHW Heating | 2,740.52 | 17% | 2,274.63 |
| DH50AP/T | Vaporex 50 Dehumidifier & 4kW Electric Heating TTW | 3,060.16 | 17% | 2,539.93 |
| DH50AXP/T | Vaporex 50 Dehumidifier, Defrost & 4kW Electric Heating TTW | 3,201.64 | 17% | 2,657.36 |
Vaporex 66 - NEW!
- ozone friendly |
||||
| CODE | Description | RRP | Discount | Offer |
| DH66A | Vaporex 66 Dehumidifier | 2010.00 | 17% | 1668.30 |
| DH66AX | Vaporex 66 Dehumidifier & Defrost | 2175.00 | 17% | 1805.25 |
| DH66A/L | Vaporex 66 Dehumidifier & 3kW LPHW Heating | 2200.00 | 17% | 1826.00 |
| DH66AX/L | Vaporex 66 Dehumidifier, Defrost & 3kW LPHW Heating | 2360.00 | 17% | 1958.80 |
| Defrost units are required if the pool hall air temperature is below 17°C | ||||
Accessories |
||||
| CODE | Description | RRP | Discount | Offer |
| VCAL05 | Vaporex 30 & 33 TTW Extension Sleeve Kit | 135.00 | 12.5% | 118.12 |
| VCAL14 | Vaporex 50 & 55 TTW Extension Sleeve Kit | 155.00 | 12.5% | 135.62 |
| VCAL20 | Floor Stand for Vaporex 30 & 33 | 140.00 | 12.5% | 122.50 |
| YH0061 | Floor Stand for Vaporex 50 & 55 | 170.00 | 12.5% | 148.75 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| Through the Wall Units | |||||
| AM3050 | Indux 1 Self Contained Unit | ![]() |
1,042.76 | 17% | 865.49 |
| AM3000 | Indux E300 Self Contained Unit | ![]() |
555.44 | 17% | 461.02 |
Semi Remote Units - for sitting in wall, complete with 2N° spigots (requires ducting & grilles). |
|||||
| AM3054 | Indux 4 Semi Remote Unit, includes fans. 300mm diameter spigots | ![]() |
953.68 | 17% | 791.55 |
| AM3005 | Indux E300 RW6 Semi Remote Unit, includes fans 150mm diameter spigots Fully Remote Unit - for internal mounting, complete with 4N° spigots (requires ducting & grilles). |
![]() |
508.28 | 17% | 421.87 |
| AM3007 | Indux E300R6 Fully Remote Unit, includes fans. 150mm diameter spigots | 660.24 | 17% | 548.00 | |
Heat Recovery Ventilation Accessories & Controls |
|||||
| AM3100 | Indux 1 & 4 Replacement Fan Loom | 413.96 | 17% | 343.59 | |
| AM3040 | Indux E300 & E300RW6 Replacement Fan | 162.44 | 17% | 134.83 | |
| AM3046 | E300 Extension Sleeve for cavity walls wider than 325mm | 68.12 | 17% | 56.54 | |
| AM3032 | Panel Flange Kit to install E300 through thin panel | 38.78 | 17% | 32.19 | |
| AM3010 | Speed Controller for Indux E300 Series | 73.36 | 17% | 60.89 | |
| AM3057 | Speed Controller for Indux 1 & 4 Series | 136.24 | 17% | 113.08 | |
|
|
![]() |
|
![]() |
Swimming pool hall dehumidification
Please note all stated pool dehumidifier prices exclude VAT @ 15%








