Brookforge swimming pool engineers

Swimming Pool Products

PVC Imperial Pipes & Fittings

PVC 0.5" Tube & Fittings      
ZPi-
GP012EP 0.5" Tube 1m Length (min 3m) £1.31 25% £0.98
GP01290 0.5" 90 FP/FP Elbow £0.48 25% £0.36
GP012SE 0.5" 90 FP/FP Swept Elbow £3.02 25% £2.27
GP01245 0.5" 45 FP/FP Elbow £0.68 25% £0.51
GP012ET 0.5" Equal T FP/FP/FP £0.80 25% £0.60
GP012PS 0.5" Socket FP/FP £0.34 25% £0.26
GP012SU 0.5" Socket Union FP/FP £3.58 25% £2.69
GP012PC 0.5" End Cap FP £0.31 25% £0.23
GP012MA 0.5" Socket Nipple MT/FP £0.34 25% £0.26
GP012FA 0.5" Socket Adaptor FT/FP £2.21 25% £1.66
GP012BN 0.5" Spigot MT/MP £0.84 25% £0.63
GP012CC 0.5" Pipe clip £0.53 25% £0.40
GP012CV 0.5" Double Union Non Return Valve FP/FP £20.61 25% £15.46
GP012BV 0.5" Double Union Ball Valve FP/FP £10.75 25% £8.06

 

PVC 0.75" Tube & Fittings      
ZPi-
GP034EP 0.75" Tube 1m Length (min 3m) £1.70 25% £1.27
GP03490 0.75" 90 FP/FP Elbow £0.65 25% £0.49
GP034SE 0.75" 90 FP/FP Swept Elbow £3.92 25% £2.94
GP03445 0.75" 45 FP/FP Elbow £1.05 25% £0.79
GP034ET 0.75" Equal T FP/FP/FP £0.86 25% £0.65
GP034PS 0.75" Socket FP/FP £0.49 25% £0.37
GP034SU 0.75" Socket Union FP/FP £4.51 25% £3.38
GP034PC 0.75" End Cap FP £0.42 25% £0.32
GP034MA 0.75" Socket Nipple MT/FP £0.63 25% £0.47
GP034FA 0.75" Socket Adaptor FT/FP £2.46 25% £1.85
GP034BN 0.75" Spigot MT/MP £0.87 25% £0.65
GP034CC 0.75" Pipe clip £0.70 25% £0.53
GP034CV 0.75" Double Union Non Return Valve FP/FP £24.64 25% £18.48
GP034BV 0.75" Double Union Ball Valve FP/FP £11.42 25% £8.57

 

PVC 1.00" Tube & Fittings      
ZPi-
GP100EP 1" Tube 1m Length (min 3m) £2.56 25% £1.92
GP10090 1" 90 FP/FP Elbow £1.13 25% £0.85
GP100SE 1" 90 FP/FP Swept Elbow £6.31 25% £4.73
GP10045 1" 45 FP/FP Elbow £1.40 25% £1.05
GP100ET 1" Equal T FP/FP/FP £1.58 25% £1.19
GP100PS 1" Socket FP/FP £0.83 25% £0.62
GP100SU 1" Socket Union FP/FP £4.51 25% £3.38
GP100PC 1" End Cap FP £0.64 25% £0.48
GP100MA 1" Socket Nipple MT/FP £1.04 25% £0.78
GP100FA 1" Socket Adaptor FT/FP £0.91 25% £0.68
GP100BN 1" Spigot MT/MP £1.57 25% £1.18
GP100CC 1" Pipe clip £0.98 25% £0.74
GP100CV 1" Double Union Non Return Valve FP/FP £29.23 25% £21.92
GP100BV 1" Double Union Ball Valve FP/FP £17.02 25% £12.77

 

PVC 1.25"" Tube & Fittings      
ZPi-
GP114DP 1.25" Tube 1m Length (min 3m) £3.13 25% £2.34
GP11490 1.25" 90 FP/FP Elbow £1.92 25% £1.44
GP114SE 1.25" 90 FP/FP Swept Elbow £8.43 25% £6.32
GP11445 1.25" 45 FP/FP Elbow £1.92 25% £1.44
GP114ET 1.25" Equal T FP/FP/FP £2.47 25% £1.85
GP114PS 1.25" Socket FP/FP £1.17 25% £0.88
GP114SU 1.25" Socket Union FP/FP £6.33 25% £4.75
GP114PC 1.25" End Cap FP £0.90 25% £0.68
GP114MA 1.25" Socket Nipple MT/FP £1.29 25% £0.97
GP114FA 1.25" Socket Adaptor FT/FP £1.43 25% £1.07
GP114BN 1.25" Spigot MT/MP £2.46 25% £1.85
GP114CC 1.25" Pipe clip £1.40 25% £1.05
GP114CV 1.25" Double Union Non Return Valve FP/FP £35.95 25% £26.96
GP114BV 1.25" Double Union Ball Valve FP/FP £18.37 25% £13.78

 

PVC 1.50" Tube & Fittings      
ZPi-
GP112DP 1.5" Tube 1m Length (min 3m) £4.13 25% £3.10
GP11290 1.5" 90 FP/FP Elbow £2.23 25% £1.67
GP112SE 1.5" 90 FP/FP Swept Elbow £9.30 25% £6.98
GP11245 1.5" 45 FP/FP Elbow £2.52 25% £1.89
GP112ET 1.5" Equal T FP/FP/FP £2.94 25% £2.21
GP112PS 1.5" Socket FP/FP £1.34 25% £1.00
GP112SU 1.5" Socket Union FP/FP £7.45 25% £5.59
GP112PC 1.5" End Cap FP £1.09 25% £0.82
GP112MA 1.5" Socket Nipple MT/FP £1.68 25% £1.26
GP112FA 1.5" Socket Adaptor FT/FP £1.68 25% £1.26
GP112BN 1.5" Spigot MT/MP £2.80 25% £2.10
GP112CC 1.5" Pipe clip £1.80 25% £1.35
GP112CV 1.5" Double Union Non Return Valve FP/FP £43.12 25% £32.34
GP112BV 1.5" Double Union Ball Valve FP/FP £24.86 25% £18.65

 

PVC 2.00" Tube & Fittings      
ZPi-
GP200CP 2" Tube 1m Length £5.44 25% £4.08
GP20090 2" 90 FP/FP Elbow £3.33 25% £2.50
GP200SE 2" 90 FP/FP Swept Elbow £11.93 25% £8.95
GP20045 2" 45 FP/FP Elbow £3.33 25% £2.50
GP200ET 2" Equal T FP/FP/FP £4.26 25% £3.20
GP200PS 2" Socket FP/FP £2.00 25% £1.50
GP200SU 2" Socket Union FP/FP £9.91 25% £7.43
GP200PC 2" End Cap FP £1.37 25% £1.03
GP200MA 2" Socket Nipple MT/FP £2.21 25% £1.66
GP200FA 2" Socket Adaptor FT/FP £2.27 25% £1.70
GP200BN 2" Spigot MT/MP £4.23 25% £3.17
GP200CC 2" Pipe clip £2.28 25% £1.71
GP200CV 2" Double Union Non Return Valve FP/FP £58.46 25% £43.85
GP200BV 2" Double Union Ball Valve FP/FP £31.36 25% £23.52

 

PVC 2.50" Tube & Fittings      
ZPi-
GP212CP 2.5" Tube 1m Length (min 3m) £5.67 25% £4.25
GP21290 2.5" 90 FP/FP Elbow £4.48 25% £3.36
GP212SE 2.5" 90 FP/FP Swept Elbow N/A N/A N/A
GP21245 2.5" 45 FP/FP Elbow £4.84 25% £3.63
GP212ET 2.5" Equal T FP/FP/FP £6.58 25% £4.94
GP212PS 2.5" Socket FP/FP £3.86 25% £2.90
GP212SU 2.5" Socket Union FP/FP £10.30 25% £7.73
GP212PC 2.5" End Cap FP £3.10 25% £2.33
GP212MA 2.5" Socket Nipple MT/FP £2.97 25% £2.23
GP212FA 2.5" Socket Adaptor FT/FP £3.84 25% £2.88
GP212BN 2.5" Spigot MT/MP £9.72 25% £7.29
GP212CC 2.5" Pipe clip £4.12 25% £3.09
GP212CV 2.5" Double Union Non Return Valve FP/FP £122.08 25% £91.56
GP212BV 2.5" Double Union Ball Valve FP/FP £100.13 25% £75.10

 

PVC 3.00" Tube & Fittings      
ZPi-
GP300CP 3" Tube 1m Length (min 3m) £9.45 25% £7.09
GP30090 3" 90 FP/FP Elbow £10.93 25% £8.20
GP300SE 3" 90 FP/FP Swept Elbow £43.62 25% £32.72
GP30045 3" 45 FP/FP Elbow £12.16 25% £9.12
GP300ET 3" Equal T FP/FP/FP £15.65 25% £11.74
GP300PS 3" Socket FP/FP £6.14 25% £5.53
GP300SU 3" Socket Union FP/FP £34.22 25% £25.67
GP300PC 3" End Cap FP £4.45 25% £3.34
GP300MA 3" Socket Nipple MT/FP £8.57 25% £6.43
GP300FA 3" Socket Adaptor FT/FP £20.05 25% £15.04
GP300BN 3" Spigot MT/MP £11.68 25% £8.76
GP300CC 3" Pipe clip £4.87 25% £3.65
GP300CV 3" Double Union Non Return Valve FP/FP £151.20 25% £113.40
GP300BV 3" Double Union Ball Valve FP/FP £132.72 25% £99.54

 

PVC 4.00" Tube & Fittings      
ZPi-
GP400CP 4"Tube 1m Length (min 3m) £14.85 25% £11.14
GP40090 4" 90 FP/FP Elbow £19.16 25% £14.37
GP400SE 4" 90 FP/FP Swept Elbow £72.63 25% £54.47
GP40045 4" 45 FP/FP Elbow £20.80 25% £15.60
GP400ET 4" Equal T FP/FP/FP £26.88 25% £20.16
GP400PS 4" Socket FP/FP £8.94 25% £6.71
GP400SU 4" Socket Union FP/FP £49.11 25% £36.83
GP400PC 4" End Cap FP £8.88 25% £6.66
GP400MA 4" Socket Nipple MT/FP £12.54 25% £9.41
GP400FA 4" Socket Adaptor FT/FP £22.99 25% £17.24
GP400BN 4" Spigot MT/MP £17.75 25% £13.31
GP400CC 4" Pipe clip £8.23 25% £6.17
GP400CV 4" Double Union Non Return Valve FP/FP £261.63 25% £196.22
GP400BV 4" Double Union Ball Valve FP/FP £214.46 25% £160.85

 

PVC Imperial Reducing Bush      
ZPi-
GP034012RB Reducing Bush FP/MP 0.75">0.50" £0..45 25% £0.34
GP100034RB Reducing Bush FP/MP 1.00">0.75" £0.75 25% £0.56
GP114100RB Reducing Bush FP/MP 1.25">1.00" £1.08 25% £.081
GP112114RB Reducing Bush FP/MP 1.50">1.25" £1.12 25% £0.84
GP200112RB Reducing Bush FP/MP 2.00">1.50" £2.05 25% £1.54
GP300200RB Reducing Bush FP/MP 3.00">2.00" £5.27 25% £3.95
GP400300RB Reducing Bush FP/MP 4.00">3.00" £10.64 25% £7.98
GP600400RB Reducing Bush FP/MP 6.00">4.00" £29.67 25% £22.25
GP800600RB Reducing Bush FP/MP 8.00">6.00" £79.47 25% £59.60

 

PVC Reducing Tee's - All sizes      
ZPi-
GP200012RT 2.00" x 0.50" Reducing Tee, Plain £3.69 25% £2.77
GP200034RT 2.00" x 0.75" Reducing Tee, Plain £3.79 25% £2.84
GP200100RT 2.00" x 1.00" Reducing Tee, Plain £3.87 25% £2.90
GP200114RT 2.00" x 1.25" Reducing Tee, Plain £3.92 25% £2.94
GP200112RT 2.00" x 1.50" Reducing Tee, Plain £4.39 25% £3.29
GP300112RT 3.00" x 1.50" Reducing Tee, Plain £14.85 25% £11.14
GP300200RT 3.00" x 2.00" Reducing Tee, Plain £15.42 25% £11.56
GP400200RT 4.00" x 2.00" Reducing Tee, Plain £23.73 25% £17.80
GP400300RT 4.00" x 3.00" Reducing Tee, Plain £26.31 25% £19.73
GP600400RT 6.00" x 4.00" Reducing Tee, Plain £78.30 25% £58.72

 

PVC Double Union Ball Valves      
ZPi-
GP012BV Double Union Ball Valve 0.50" £10.48 25% £7.86
GP034BV Double Union Ball Valve 0.75" £12.48 25% £9.36
GP100BV Double Union Ball Valve 1.00" £16.47 25% £12.35
GP150BV Double Union Ball Valve 1.50" £24.86 25% £18.65
GP200BV Double Union Ball Valve 2.00" £31.36 25% £23.52
GP300BV Double Union Ball Valve 3.00" £139.53 25% £104.65

 

PVC Butterfly Valves Fully Flanged c/w Gaskets & Fixings  
ZPi-
GP300FV Flanged Butterfly Valve 3.00"

£128.24

25% £96.18
GP400FV Flanged Butterfly Valve 4.00" £146.55 25% £109.91
GP600FV Flanged Butterfly Valve 6.00" £266.39 25% £199.79

 

PVC Imperial to Metric Adaptor Socket      
ZPmi-
GP012SA Adaptor Socket FP/FP 0.50"-20mm £1.17 25% £0.88
GP034SA Adaptor Socket FP/FP 0.75"-25mm £1.29 25% £0.97
GP100SA Adaptor Socket FP/FP 1.00"-32mm £1.53 25% £1.15
GP114SA Adaptor Socket FP/FP 1.25"-40mm £2.24 25% £1.68
GP112SA Adaptor Socket FP/FP 1.50"-50mm £2.96 25% £2.22
GP200SA Adaptor Socket FP/FP 2.00"-63mm £4.44 25% £3.33
GP300SA Adaptor Socket FP/FP 3.00"-90mm £14.26 25% £10.70
SPX11040 Adaptor Socket FP/FP 4.00"-110mm £19.51 25% £14.63
 
Notes All other fittings available - please call for details
Exclusions All prices exclude VAT at the current rate and carriage

 

Please note all stated prices exclude VAT @ 17.5%

© BROOKFORGE SWIMMING POOL SUPPLIERS 2008 - CHELTENHAM - 01242 573572