Swimming Pool Product Selector
Swimming Pool Dehumidifiers
Calorex Dehumidifiers
|
|
| CODE | Description | RRP | Discount | Offer |
| HD1500 | Calorex HRD HD1500 | POA | Please Call for Lowest Price |
|
| HD2000 | Calorex HRD HD2000 | POA | Please Call
for Lowest Price |
|
| HD2500 | Calorex HRD HD2500 | POA | Please Call for Lowest Price |
|
| HD3000 | Calorex HRD HD3000 | POA | Please Call
for Lowest Price |
|
|
||||
| HD1500 | HD2000 | HD2500 | HD3000 | |
| Air Cooling Facility | Yes | Yes | Yes | Yes |
| Air Conditioning Facility | No | No | Yes | Yes |
| Electrical Power Consumed (kW) | 17 | 23 | 31 | 44 |
| Recommended Electrical Supply (Amp) | 35 | 48 | 75 | 110 |
| Recommended Fuse Capacity (Amp) | 45 | 88 | 100 | 160 |
| Capacity of LPHW Air Heating Coil (kW) | 70 | 100 | 150 | 210 |
| Weight - unpacked (Kg) | 1100 | 1400 | 2950 | 2980 |
| Approximate Footprint Size (M) | 3.3 x 1.1 | 3.3 x 1.1 | 4.1 x 1.8 | 4.1 x 1.8 |
| Maximum Height (M) | 2.06 | 2.06 | 2.48 | 2.48 |
|
||||
| HD1500 | HD2000 | HD2500 | HD3000 | |
| Hotel/Club Pool - Provisional Pool Area | up to 360m² | 360m² to 485m² | 485m² to 610m² | 610m² to 740m² |
| Municipal Pool - Provisional Pool Area | up to 330m² | 330m² to 455m² | 455m² to 575m² | 575m² to 700m² |
| Please Note - The figures shown above are for guidance only. For accurate appraisal and equipment selection our "Indoor Pool Questionnaire" lists design parameters required. For further assistance please call 01242 573572. | ||||
Please note all stated pool dehumidifier prices exclude VAT @ 15%
