Swimming Pool Product Selector
Swimming Pool Filtration
Lacron Filters
Lacron Bobbin Wound
Filter |
||||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552254- | ||||||
| 350 | 20" Lacron Filter | 10.00 | 1.5" | 341.20 | 30% | 238.84 |
| 360 | 24" Lacron Filter | 14.60 | 1.5" | 379.51 | 30% | 265.66 |
| 370 | 28" Lacron Filter | 19.00 | 1.5" | 512.37 | 30% | 358.66 |
| 375 | 30" Lacron Filter | 22.70 | 2" | 596.74 | 30% | 417.72 |
Lacron LSR Sureflow
Filter |
![]() |
|||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552999- | ||||||
| 016 | 16" Lacron Filter | 6.30 | 1.5" | 305.00 | 30% | 213.50 |
| 018 | 18" Lacron Filter | 8.30 | 1.5" | 340.00 | 30% | 238.00 |
| 020 | 20" Lacron Filter | 10.00 | 1.5" | 390.00 | 30% | 273.00 |
| 024 | 24" Lacron Filter | 14.60 | 1.5" | 467.00 | 30% | 326.90 |
| 030 | 30" Lacron Filter | 22.70 | 1.5" | 735.00 | 30% | 514.50 |
Lacron LSC Hi Flow
Filter |
![]() |
|||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552999- | ||||||
| 035 | 36" Lacron Filter | 33.00 | 2" | 1050.00 | 30% | 735.00 |
| 036 | 36" Lacron Filter | 33.00 | 3" | 1575.00 | 30% | 1102.50 |
| 042 | 42" Lacron Filter | 48.50 | 3" | 1835.00 | 30% | 1284.50 |
Lacron TMV Filter |
![]() |
|||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552254- | ||||||
| 018 | 18" Lacron Filter | 8.30 | 1.5" | 290.00 | 30% | 203.00 |
| 024 | 24" Lacron Filter | 14.60 | 1.5" | 400.00 | 30% | 280.00 |
Lacron LSR Sureflow
Filter |
||||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552250- | ||||||
| 016 | 16" Lacron Filter | 6.30 | 1.5" | 260.00 | 30% | 182.00 |
| 018 | 18" Lacron Filter | 8.30 | 1.5" | 295.00 | 30% | 206.50 |
| 020 | 20" Lacron Filter | 10.00 | 1.5" | 401.70 | 30% | 281.19 |
| 024 | 24" Lacron Filter | 14.60 | 1.5" | 425.70 | 30% | 297.99 |
| 030 | 30" Lacron Filter | 22.70 | 1.5" | 675.00 | 30% | 472.50 |
Lacron LSC Hi Flow
Filter |
![]() |
|||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552250- | ||||||
| 035 | 36" Lacron Filter | 33.00 | 2" | 960.00 | 30% | 672.00 |
| 036 | 36" Lacron Filter | 33.00 | 3" | 1250.00 | 30% | 875.00 |
| 042 | 42" Lacron Filter | 48.50 | 3" | 1745.00 | 30% | 1221.50 |
| 048 | 48" Lacron Filter | 56.50 | 3" | 2785.00 | 30% | 1949.50 |
Lacron DBF Finaflow
Filter |
![]() |
|||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552260- | ||||||
| 224 | 24" Lacron Filter | 10.29 | 63mm/2" | 1233.33 | 17.5% | 1017.50 |
| 230 | 30" Lacron Filter | 15.78 | 63mm/2" | 1593.33 | 17.5% | 1314.50 |
| 236 | 36" Lacron Filter | 22.64 | 90mm/3" | 2120.00 | 17.5% | 1749.00 |
| 242 | 42" Lacron Filter | 33.28 | 90mm/3" | 2420.00 | 17.5% | 1996.50 |
Lacron DBK Superflow
KOK Filter |
||||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552260- | ||||||
| 124 | 24" Lacron Filter | 10.29 | 63mm/2" | 1946.67 | 17.5% | 1606.00 |
| 130 | 30" Lacron Filter | 15.78 | 63mm/2" | 2703.33 | 17.5% | 2230.25 |
| 142 | 42" Lacron Filter | 33.28 | 90mm/3" | 3203.33 | 17.5% | 2642.75 |
| 148 | 48" Lacron Filter | 38.76 | 90mm/3" | 5273.33 | 17.5% | 4350.50 |
Lacron HZC Horizontal
Filter |
![]() |
|||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1552255- | ||||||
| 030 | 30" Lacron Filter | 37.50 | 3" | 2070.00 | 17.5% | 1707.75 |
| 036 | 36" Lacron Filter | 45.00 | 3" | 2450.00 | 17.5% | 2021.25 |
| 042 | 42" Lacron Filter | 60.00 | 4" | 3130.00 | 17.5% | 2582.25 |
| 048 | 48" Lacron Filter | 75.00 | 6" | 3916.67 | 17.5% | 3231.25 |
Waterco Bobbin Wound
Filter |
||||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1597259- | ||||||
| 105 | 42" Lacron Filter | 26.00 | 3" | 1759.78 | 17.5% | 1451.82 |
| 120 | 48" Lacron Filter | 34.00 | 3" | 2215.16 | 17.5% | 1827.51 |
| 140 | 63" Lacron Filter | 46.00 | 3" | 2736.77 | 17.5% | 2257.83 |
| 160 | 73" Lacron Filter | 60.00 | 4" | 3595.45 | 17.5% | 2966.25 |
| 180 | 79" Lacron Filter | 91.44 | 4" | P.O.A | 17.5% | P.O.A |
Lacron LCX Hi Flow
Filter |
![]() |
|||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1597258- | ||||||
| 200 | 48" Lacron Filter | 33.90 | 90mm | 3510.00 | 17.5% | 2895.75 |
| 240 | 55" Lacron Filter | 46.20 | 110mm | 4016.67 | 17.5% | 3313.75 |
| 260 | 63" Lacron Filter | 60.30 | 110mm | 4526.67 | 17.5% | 3734.50 |
| 285 | 73" Lacron Filter | 81.00 | 160mm | 5053.33 | 17.5% | 4169.00 |
| 220 | 79" Lacron Filter | 94.20 | 160mm | 5733.33 | 17.5% | 4730.00 |
| 223 | 93" Lacron Filter | 130.20 | 160mm | 6983.33 | 17.5% | 5761.25 |
Lacron LCP Hi Flow
Filter |
||||||
| CODE | Description | Filtration Velocity m3/h/m2 | Outlet | RRP | Discount | Offer |
| 1597258- | ||||||
| 312 | 48" Lacron Filter | 33.90 | 90mm | 4110.00 | 17.5% | 3390.75 |
| 314 | 55" Lacron Filter | 46.20 | 110mm | 4840.00 | 17.5% | 3993.00 |
| 316 | 63" Lacron Filter | 60.30 | 110mm | 5583.33 | 17.5% | 4606.25 |
| 385 | 73" Lacron Filter | 81.00 | 160mm | 6336.67 | 17.5% | 5227.75 |
| 320 | 79" Lacron Filter | 94.20 | 160mm | 7323.33 | 17.5% | 6041.75 |
| 323 | 93" Lacron Filter | 130.20 | 160mm | 9143.33 | 17.5% | 7543.25 |
Please note all stated swimming pool filter prices exclude VAT @ 15%






