Swimming Pool Product Selector
Swimming Pool Pumps
Hayward Swimming Pool & Spa Pumps
(Updated 24/10/08)
|
|||||||
| CODE | Model | Description | m3/hr | m Head | RRP | Discount | Offer |
| 1437240007 | SP1608XE111 | Super 0.75HP | 12 | 8 | 438.01 | 32.5% | £295.66 |
| 1437240010 | SP1611XE161 | Super 1HP | 15 | 8 | 459.67 | 32.5% | £310.28 |
| 1437240015 | SP1616XE221 | Super 1.5HP | 19 | 8 | 540.18 | 32.5% | £364.62 |
| 1437240020 | SP1622XE251 | Super 2HP | 21.5 | 8 | 622.28 | 32.5% | £420.04 |
|
|||||||
| CODE | Model | Description | m3/hr | m Head | RRP | Discount | Offer |
| 1437240110 | SP1611XE163 | Super 1HP | 15 | 8 | 403.56 | 32.5% | £272.40 |
| 1437240115 | SP1616XE223 | Super 1.5HP | 19 | 8 | 492.45 | 32.5% | £332.40 |
| 1437240120 | SP1622XE253 | Super 2HP | 21.5 | 8 | 556.64 | 32.5% | £375.73 |
|
|||||||
| CODE | Model | Description | m3/hr | m Head | RRP | Discount | Offer |
| 1437241025 | RS30203 | Super II 2HP | TBA | 10 | 645.84 | 32.5% | £435.94 |
| 1437241030 | RS30303 | Super II 3HP | TBA | 10 | 747.42 | 32.5% | £504.51 |
|
|||||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer | |
| 1437240105 | SP1806XE81 | Max-Flow 0.5HP | TBA | 10 | 388.51 | 32.5% | £262.24 |
| 1437240107 | SP2808XE111 | Max-Flow 0.75 HP | TBA | 10 | 400.80 | 32.5% | £270.54 |
| 1437240110 | SP2811XE161 | Max-Flow 1HP | TBA | 10 | 403.56 | 32.5% | £272.40 |
| 1437240115 | SP2816XE221 | Max-Flow 1.5HP | TBA | 10 | 492.45 | 32.5% | £332.40 |
| 1437240120 | SP1822XE251 | Max-Flow 2HP | TBA | 10 | 556.64 | 32.5% | £375.73 |
Please note all stated swimming pool pump prices exclude VAT @ 15%
Hayward
Super Pump
Hayward
RS II Pump
Hayward
Max-Flow Pump