Brookforge swimming pool engineers

Swimming Pool Filtration

All our Pool Filters have now moved over to our sister site : PoolGear Pool Filters

Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |

Astral Rodas 1050 Horizontal Bobbin Wound Filter Astral Rodas 1050 Horizontal Bobbin Wound Filter

Maximum Working Pressure 2.5kg/cm2
Height of filter bed 0.6m

AstralPool Horizontal Bobbin wound filters are constructed from fibre glass and polyester resin. The production of these filters is controlled by computer and other specifically designed machines with a large degree of flexibility which allows reinforcing at any stage of manufacture. Greater filtering capacity and greater efficiency of filtration.

CODE Description Length mm Filtration Velocity m3/h/m2 Outlet mm Flow m3/h
05102 1.9m Rodas Filter 1900 20 75 34
05105 1.9m Rodas Filter 1900 30 90 52
05108 1.9m Rodas Filter 1900 40 110 69
11331 2.3m Rodas Filter 2300 20 110 42
11332 2.3m Rodas Filter 2300 30 125 64
11333 2.3m Rodas Filter 2300 40 140 85
24842 2.5m Rodas Filter 2500 20 110 46
24843 2.5m Rodas Filter 2500 30 125 70
24844 2.5m Rodas Filter 2500 40 140 93
11334 2.7m Rodas Filter 2700 20 110 50
11335 2.7m Rodas Filter 2700 30 125 75
11336 2.7m Rodas Filter 2700 40 140 100
22647 3m Rodas Filter 3000 20 110 56
22648 3m Rodas Filter 3000 30 140 84
22649 3m Rodas Filter 3000 40 160 112

 

Astral Rodas 1250 Horizontal Bobbin Wound Filter Astral Rodas 1250 Horizontal Bobbin Wound Filter

Maximum Working Pressure 2.5kg/cm2

Height of filter bed 0.6m

AstralPool Horizontal Bobbin wound filters are constructed from fibre glass and polyester resin. The production of these filters is controlled by computer and other specifically designed machines with a large degree of flexibility which allows reinforcing at any stage of manufacture. Greater filtering capacity and greater efficiency of filtration.

CODE Description Length mm Filtration Velocity m3/h/m2 Outlet mm Flow m3/h
22650 1.9m Rodas Filter 1900 20 110 39
22651 1.9m Rodas Filter 1900 30 125 59
22652 1.9m Rodas Filter 1900 40 140 79
22653 2.3m Rodas Filter 2300 20 110 48
22654 2.3m Rodas Filter 2300 30 140 73
22655 2.3m Rodas Filter 2300 40 160 97
24845 2.5m Rodas Filter 2500 20 125 53
24846 2.5m Rodas Filter 2500 30 140 79
24847 2.5m Rodas Filter 2500 40 160 106
22656 2.7m Rodas Filter 2700 20 125 57
22657 2.7m Rodas Filter 2700 30 140 86
22658 2.7m Rodas Filter 2700 40 160 115
22659 3m Rodas Filter 3000 20 125 64
22660 3m Rodas Filter 3000 30 140 96
22661 3m Rodas Filter 3000 40 160 129

 

Astral Rodas 1050 Horizontal Bobbin Wound Filter Astral Rodas 1050 Horizontal Bobbin Wound Filter

Maximum Working Pressure 4kg/cm2

Height of filter bed 0.6m

AstralPool Horizontal Bobbin wound filters are constructed from fibre glass and polyester resin. The production of these filters is controlled by computer and other specifically designed machines with a large degree of flexibility which allows reinforcing at any stage of manufacture. Greater filtering capacity and greater efficiency of filtration.

CODE Description Length mm Filtration Velocity m3/h/m2 Outlet mm Flow m3/h
07124 1.9m Rodas Filter 1900 20 75 34
07125 1.9m Rodas Filter 1900 30 90 52
07126 1.9m Rodas Filter 1900 40 110 69
11321 2.3m Rodas Filter 2300 20 110 42
11322 2.3m Rodas Filter 2300 30 125 64
11323 2.3m Rodas Filter 2300 40 140 85
25016 2.5m Rodas Filter 2500 20 110 46
25017 2.5m Rodas Filter 2500 30 125 70
25018 2.5m Rodas Filter 2500 40 140 93
11326 2.7m Rodas Filter 2700 20 110 50
11327 2.7m Rodas Filter 2700 30 125 75
11328 2.7m Rodas Filter 2700 40 140 100
22683 3m Rodas Filter 3000 20 110 56
22684 3m Rodas Filter 3000 30 140 84
20895 3m Rodas Filter 3000 40 160 112

 

Astral Rodas 1250 Horizontal Bobbin Wound Filter Astral Rodas 1250 Horizontal Bobbin Wound Filter

Maximum Working Pressure 4kg/cm2

Height of filter bed 0.6m

AstralPool Horizontal Bobbin wound filters are constructed from fibre glass and polyester resin. The production of these filters is controlled by computer and other specifically designed machines with a large degree of flexibility which allows reinforcing at any stage of manufacture. Greater filtering capacity and greater efficiency of filtration.

CODE Description Length mm Filtration Velocity m3/h/m2 Outlet mm Flow m3/h
22685 1.9m Rodas Filter 1900 20 110 39
22686 1.9m Rodas Filter 1900 30 125 59
22687 1.9m Rodas Filter 1900 40 140 79
22688 2.3m Rodas Filter 2300 20 110 48
22689 2.3m Rodas Filter 2300 30 140 73
22897 2.3m Rodas Filter 2300 40 160 97
25019 2.5m Rodas Filter 2500 20 125 53
25020 2.5m Rodas Filter 2500 30 140 79
25021 2.5m Rodas Filter 2500 40 160 106
22690 2.7m Rodas Filter 2700 20 125 57
22691 2.7m Rodas Filter 2700 30 140 86
22898 2.7m Rodas Filter 2700 40 160 115
22692 3m Rodas Filter 3000 20 125 64
22693 3m Rodas Filter 3000 30 140 96
20899 3m Rodas Filter 3000 40 160 129

Please note all stated swimming pool filter prices exclude VAT @ 20%

Need help? Want to order a swimming pool filter ? contact us : 01242 573572

© BROOKFORGE SWIMMING POOL FILTER SUPPLIERS 2009 - CHELTENHAM - 01242 573572