Swimming Pool Product Selector
Swimming Pool Pumps
Metal Certikin Swimming Pool & Spa Pumps
Certikin Cast Iron Commercial Pump 3,000RPM
|
![]() (Updated 15/10/08) |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| BP251 | Commercial 2.5HP | 32 | 10 | 628.80 | 471.60 | |
Certikin Cast Iron Commercial Pump 3,000RPM
|
![]() (Updated 15/10/08) |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| BP253 | Commercial 2.5HP | 32 | 10 | 628.80 | 471.60 | |
| BP303 | Commercial 3.0HP | 43 | 10 | 1,084.68 | 813.51 | |
| BP403 | Commercial 4.0HP | 56 | 10 | 1,330.96 | 998.22 | |
| BP553 | Commercial 5.5HP | 93 | 10 | 1,697.76 | 1,273.32 | |
| BP753 | Commercial 7.5HP | 115 | 10 | 1,818.28 | 1,363.71 | |
| BP1003 | Commercial 10.0HP | 138 | 10 | 1,959.76 | 1,469.82 | |
| BP1253 | Commercial 12.5HP | 155 | 10 | 2,080.28 | 1,560.21 | |
Certikin Cast Iron Commercial Pump 1500RPM
|
![]() (Updated 15/10/08) |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| BPH123 | Commercial 10.0HP | 182 | 10 | 3,484.60 | 2,613.45 | |
| BPH124 | Commercial 12.5HP | 210 | 10 | 3,683.72 | 2,762.79 | |
| BPH125 | Commercial 12.5HP | 240 | 10 | 3,683.72 | 2,762.79 | |
| BPH126 | Commercial 15.0HP | 260 | 10 | 4,081.96 | 3,061.47 | |
| BPH127 | Commercial 4.0HP | 68 | 10 | 1,870.68 | 1,403.01 | |
| BPH128 | Commercial 5.5HP | 86 | 10 | 2,122.20 | 1,591.65 | |
| BPH129 | Commercial 7.5HP | 118 | 10 | 2,468.04 | 1,851.03 | |
| BPH130 | Commercial 10.0HP | 155 | 10 | 2,614.76 | 1,961.07 | |
| BPH131 | Commercial 12.5HP | 205 | 10 | 3,437.44 | 2,578.08 | |
| BPH132 | Commercial 15.0HP | 230 | 10 | 3,516.04 | 2,637.03 | |
Surecast Modern PumpSurecast - SP Range The Modern pump, renamed Surecast SP range, features a cast iron body, bronze impellor and stainless steel shaft. The pump is self priming, insulated to Class F, and IP54 protection rated. The pump comes as standard with 50Hz motors, with 60Hz available on special request. |
![]() (Updated 15/10/08) |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| MP303 | Modern 3.0HP | 36 | 10 | 1,713.48 | 1,285.11 | |
| MP403 | Modern 5.5HP | 53 | 10 | 1,949.28 | 1,461.96 | |
| MP553 | Modern 5.5HP | 67 | 10 | 2,072.94 | 1,554.71 | |
| MP753 | Modern 5.5HP | 77 | 10 | 2,258.44 | 1,693.83 | |
| MP1003 | Modern 10.0HP | 100 | 10 | 2,383.15 | 1,787.36 | |
Please note all stated swimming pool pump prices exclude VAT @ 15%



