Swimming Pool Product Selector
Swimming Overflow Grating
Certikin Overflow Channel Grating
|
||||
| CODE | Description | RRP | Discount | Offer |
| CKGS150-S1 | OVERFLOW GRATING - 150mm x 25mm S-TYPE SINGLE SPINE | 36.68 | 12.5% | 32.10 |
| CKGS150-S2 | OVERFLOW GRATING - 150mm x 25mm S-TYPE DOUBLE SPINE | 36.68 | 12.5% | 32.10 |
| CKGS200-S1 | OVERFLOW GRATING - 200mm x 25mm S-TYPE SINGLE SPINE | 37.73 | 12.5% | 33.01 |
| CKGS200-S2 | OVERFLOW GRATING - 200mm x 25mm S-TYPE DOUBLE SPINE | 37.73 | 12.5% | 33.01 |
| CKGS250-S1 | OVERFLOW GRATING - 250mm x 25mm S-TYPE SINGLE SPINE | 38.78 | 12.5% | 33.93 |
| CKGS250-S2 | OVERFLOW GRATING - 250mm x 25mm S-TYPE DOUBLE SPINE | 38.78 | 12.5% | 33.93 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| CKGW150-S1 | OVERFLOW GRATING - 150mm x 25mm WAVE SINGLE SPINE | 36.68 | 12.5% | 32.10 |
| CKGW150-S2 | OVERFLOW GRATING - 150mm x 25mm WAVE DOUBLE SPINE | 36.68 | 12.5% | 32.10 |
| CKGW200-S1 | OVERFLOW GRATING - 200mm x 25mm WAVE SINGLE SPINE | 37.73 | 12.5% | 33.01 |
| CKGW200-S2 | OVERFLOW GRATING - 200mm x 25mm WAVE DOUBLE SPINE | 37.73 | 12.5% | 33.01 |
| CKGW250-S1 | OVERFLOW GRATING - 250mm x 25mm WAVE SINGLE SPINE | 38.78 | 12.5% | 33.93 |
| CKGW250-S2 | OVERFLOW GRATING - 250mm x 25mm WAVE DOUBLE SPINE | 38.78 | 12.5% | 33.93 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| CKGC150-S1 | OVERFLOW GRATING - 150mm x 25mm CHECKERED SINGLE SPINE | 36.68 | 12.5% | 32.10 |
| CKGC150-S2 | OVERFLOW GRATING - 150mm x 25mm CHECKERED DOUBLE SPINE | 36.68 | 12.5% | 32.10 |
| CKGC200-S1 | OVERFLOW GRATING - 200mm x 25mm CHECKERED SINGLE SPINE | 37.73 | 12.5% | 33.01 |
| CKGC200-S2 | OVERFLOW GRATING - 200mm x 25mm CHECKERED DOUBLE SPINE | 37.73 | 12.5% | 33.01 |
| CKGC250-S1 | OVERFLOW GRATING - 250mm x 25mm CHECKERED SINGLE SPINE | 38.78 | 12.5% | 33.93 |
| CKGC250-S2 | OVERFLOW GRATING - 250mm x 25mm CHECKERED DOUBLE SPINE | 38.78 | 12.5% | 33.93 |
Also available are overflow channels, please call for more information : 01242 573572 |
![]() |
|
|
||||
| CODE | Description | RRP | Discount | Offer |
| HD106200-S1 | Single Spine, 200mm wide per metre | 21.22 | 25% | 15.92 |
| HD106250-S1 | Single Spine, 250mm wide per metre | 22.53 | 25% | 16.90 |
| HD106300-S1 | Single Spine, 300mm wide per metre | 22.01 | 25% | 16.51 |
| HD106200-S2 | Twin Spine, 200mm wide per metre | 21.12 | 25% | 15.84 |
| HD106250-S2 | Twin Spine, 250mm wide per metre | 22.53 | 25% | 16.90 |
| HD106300-S2 | Twin Spine, 300mm wide per metre | 23.32 | 25% | 17.49 |
|
|
||||
| CODE | Description | RRP | Discount | Offer |
| HD160150 | Twin Spine, 150mm x 25mm | 25% | POA | |
| HD160200 | Twin Spine, 200mm x 25mm | 25% | POA | |
| HD160250 | Twin Spine, 250mm x 27mm | 25% | POA | |
Note : Maximun individual Delux Overflow Grating length is 2.5 metres
Swimming Pool Surround Equipment
Please note all stated swimming pool overflow grating prices exclude VAT @ 15%
S type - Non Slip Commercial Grating 
Wave - Non Slip Commercial Grating 
Checkered - Non Slip Commercial Grating

Overflow
Grating - Standard - Single / Double
Overflow
Grating - Delux - Double Spine