Swimming Pool Product Selector
Swimming Pool Heaters & Heat Pumps
Swimming Pool Heat Exchangers Updated 14/10/08
| CODE | Description | RRP (£) | Offer (£) |
||
| HEP17BT | 17kw Certikin Plate Heat Exchanger with Titanium Plates | 1,132.89 | 849.67 | ||
| HEP40BT | 40kw Certikin Plate Heat Exchanger with Titanium Plates | 1,272.27 | 954.20 | ||
| HEP58BT | 58kw Certikin Plate Heat Exchanger with Titanium Plates | 1,928.32 | 1,446.24 | ||
| HEP69BT | 69kw Certikin Plate Heat Exchanger with Titanium Plates | 2,083.42 | 1,562.57 | ||
| HEP105BT | 105kw Certikin Plate Heat Exchanger with Titanium Plates | 2,758.34 | 2,068.76 | ||
| HEP139BT | 139kw Certikin Plate Heat Exchanger with Titanium Plates | 3,295.96 | 2,471.97 | ||
| HEP174BT | 174kw Certikin Plate Heat Exchanger with Titanium Plates | 3,956.20 | 2,967.15 | ||
| HEP186BT | 186kw Certikin Plate Heat Exchanger with Titanium Plates | 4,171.04 | 3,128.28 | ||
| HEP210BT | 210kw Certikin Plate Heat Exchanger with Titanium Plates | 4,614.34 | 3,460.76 | ||
| HEP232BT | 232kw Certikin Plate Heat Exchanger with Titanium Plates | 4,946.56 | 3,709.92 | ||
| HEP290BT | 290kw Certikin Plate Heat Exchanger with Titanium Plates | 5,110.05 | 3,832.54 | ||
| HEP314BT | 314kw Certikin Plate Heat Exchanger with Titanium Plates | 5,293.45 | 3,970.09 | ||
| HEP348BT | 348kw Certikin Plate Heat Exchanger with Titanium Plates | 5,434.93 | 4,076.20 | ||
| HEP407BT | 407kw Certikin Plate Heat Exchanger with Titanium Plates | 5,883.47 | 4,412.60 | ||
| HEP465BT | 465kw Certikin Plate Heat Exchanger with Titanium Plates | 5,913.86 | 4,435.40 | ||
| HEP535BT | 535kw Certikin Plate Heat Exchanger with Titanium Plates | 6,407.47 | 4,805.60 | ||
| HEP581BT | 581kw Certikin Plate Heat Exchanger with Titanium Plates | 6,675.76 | 5,006.82 | ||
| HEP675BT | 675kw Certikin Plate Heat Exchanger with Titanium Plates | 6,923.09 | 5,192.32 | ||
|
|||||
| CODE | Description | RRP (£) | Offer (£) |
||
| HESPA | Heat Exchanger 55,000 Btu (16kW) | 294.49 | 220.87 | ||
| HE100 | Heat Exchanger 100,000 Btu (30kW) | 313.35 | 235.01 | ||
| HE130 | Heat Exchanger 130,000 Btu (38kW) | 335.36 | 251.52 | ||
| HE170 | Heat Exchanger 170,000 Btu (50kW) | 356.32 | 267.24 | ||
| HE230 | Heat Exchanger 230,000 Btu (67kW) | 456.93 | 342.70 | ||
| HE460 | Heat Exchanger 460,000 Btu (135kW) | 1,083.63 | 812.72 | ||
|
|||||
| CODE | Description | RRP (£) | Offer (£) |
||
| HEB4111-2 | Heat Exchanger Bowman 30,000-50,000 Btu | 247.59 | 185.69 | ||
| HEB3705-3 | Heat Exchanger Bowman 50,000-200,000 Btu | 351.08 | 263.31 | ||
| HEB3706-2 | Heat Exchanger Bowman 250,000-300,000 Btu | 404.53 | 303.40 | ||
| HEB3707-2 | Heat Exchanger Bowman 400,000-500,000 Btu | 592.12 | 444.09 | ||
| HEB3708-2 | Heat Exchanger Bowman 700,000 Btu | 1,133.94 | 850.46 | ||
| HEB3709-3 | Heat Exchanger Bowman 940,000-1,000,000 Btu | 2,091.28 | 1,568.46 | ||
Heat Exchanger Accessories |
|||
| CODE | Description | RRP (£) | Offer (£) |
| ZZ1700 | Calibrated Dial Thermostat & Pocket | 213.79 | 160.34 |
| 1700P | Calibrated Dial Thermostat Brass Pocket | 27.88 | 20.91 |
| T675A/1607 | Honeywell Stainless Steel Thermostat for Heat Exchanger - Double Pole | POA | POA |
| 1707 | Honeywell Spa Thermostat | 81.53 | 61.15 |
| 1704 | Pocket for Honeywell Thermostat | POA | POA |
| 1706 | Digital Thermostat | 122.62 | 91.97 |
| 1706P | Digital Thermostat Pocket | 52.14 | 39.11 |
| HEC001T | Certikin Electric Thermostat (use with 1700P) | POA | POA |
Spares are available for most exchanger accessories. Please call for details. We also carry a full range of Plate Exchangers from a variety of Manufacturers.
Swimming Pool Heaters
Please note all stated swimming pool heater prices exclude VAT @ 15%



