Swimming Pool Filtration
Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |
With Conventional 0.3mm Laterals Height of filter bed 1m AstralPool industrial winding filters with diameters from 1050 mm to 3000 mm, with the corresponding connections for different filltration speeds. Replaces the Atenas model. |
||||||||
CODE | Description | Diameter mm | Filtration Velocity m3/h/m2 | Outlet mm | Flow m3/h | Retail Ex VAT |
Sale Price Ex VAT |
Sale Price Inc VAT |
11511N | VIC BOBBIN WOUND FILTER D. 1050-63 LID D.500 | 1050 | 20 | 63 | 17 | £3,037.00 | £2,429.60 | £2,915.52 |
11517N | VIC BOBBIN WOUND FILTER D. 1050-75 LID D.500 | 1050 | 30 | 75 | 25 | £3,105.00 | £2,484.00 | £2,980.80 |
11526N | VIC BOBBIN WOUND FILTER D. 1050-90 LID D.501 | 1050 | 50 | 90 | 43 | £3,291.00 | £2,632.80 | £3,159.36 |
11512N | VIC BOBBIN WOUND FILTER D. 1200-75 LID D.500 | 1200 | 20 | 75 | 22 | £3,329.00 | £2,663.20 | £3,195.84 |
11522N | VIC BOBBIN WOUND FILTER D. 1200-90 LID D.500 | 1200 | 40 | 90 | 45 | £3,522.00 | £2,817.60 | £3,381.12 |
11513N | VIC BOBBIN WOUND FILTER D. 1400-75 LID D.500 | 1400 | 20 | 75 | 30 | £4,079.00 | £3,263.20 | £3,915.84 |
11518N | VIC BOBBIN WOUND FILTER D. 1400-90 LID D.500 | 1400 | 30 | 90 | 46 | £4,259.00 | £3,407.20 | £4,088.64 |
11523N | VIC BOBBIN WOUND FILTER D. 1400-110 LID D.500 | 1400 | 40 | 110 | 61 | £4,491.00 | £3,592.80 | £4,311.36 |
11514N | VIC BOBBIN WOUND FILTER D. 1600-90 LID D.500 | 1600 | 20 | 90 | 40 | £4,943.00 | £3,954.40 | £4,745.28 |
11519N | VIC BOBBIN WOUND FILTER D. 1600-110 LID D.500 | 1600 | 30 | 110 | 60 | £5,097.00 | £4,077.60 | £4,893.12 |
11527N | VIC BOBBIN WOUND FILTER D. 1600-110 LID D.501 | 1600 | 50 | 125 | 100 | £5,534.00 | £4,427.20 | £5,312.64 |
11515N | VIC BOBBIN WOUND FILTER D. 1800-90 LID D.500 | 1800 | 20 | 90 | 50 | £5,406.00 | £4,324.80 | £5,189.76 |
11520N | VIC BOBBIN WOUND FILTER D. 1800-110 LID D.500 | 1800 | 30 | 110 | 76 | £5,667.00 | £4,533.60 | £5,440.32 |
11524N | VIC BOBBIN WOUND FILTER D. 1800-125 LID D.500 | 1800 | 40 | 125 | 10 | £6,158.00 | £4,926.40 | £5,911.68 |
11528N | VIC BOBBIN WOUND FILTER D. 1800-140 LID D.500 | 1800 | 50 | 140 | 125 | £6,533.00 | £5,226.40 | £6,271.68 |
11516N | VIC BOBBIN WOUND FILTER D. 2000-110 LID D.500 | 2000 | 20 | 110 | 62 | £6,722.00 | £5,377.60 | £6,453.12 |
11521N | VIC BOBBIN WOUND FILTER D. 2000-125 LID D.500 | 2000 | 30 | 125 | 94 | £6,911.00 | £5,528.80 | £6,634.56 |
11525N | VIC BOBBIN WOUND FILTER D. 2000-140 LID D.500 | 2000 | 40 | 140 | 125 | £7,271.00 | £5,816.80 | £6,980.16 |
11529N | VIC BOBBIN WOUND FILTER D. 2000-160 LID D.500 | 2000 | 50 | 160 | 157 | £8,321.00 | £6,656.80 | £7,988.16 |
Please note all stated swimming pool filter prices exclude VAT @ 20%