Brookforge swimming pool engineers

Swimming Pool Filtration

All our Pool Filters have now moved over to our sister site : PoolGear Pool Filters

Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |

Astral Praga Bobbin Wound FilterAstral Praga Bobbin Wound Filter

Maximum Working Pressure 2.5kg/cm2

Height of filter bed 1m

AstralPool filter lid & base in polyester fibreglass. Lid Ø 400 mm. Supplied with manual air vent and water purge, sand dump port, & pressure gauge panel. Suitable for filtering velocities of 20, 30 and 40 m3/h/m2

CODE Description

Diameter mm

Filtration Velocity m3/h/m2 Outlet mm Flow m3/h
00687 PRAGA  1050 63MM 1050 20 63 17
00694 PRAGA  1050 75MM 1050 30-40 75 25-34
00707 PRAGA  1050 90MM        
00688 PRAGA  1200 75MM 1200 20-30 75 22-33
00702 PRAGA  1200 90MM 1200 40 90 45
00689 PRAGA  1400 75MM 1400 20 75 30
00696 PRAGA  1400 90MM 1400 30 90 46
00703 PRAGA  1400 110MM 1400 40 110 61
00690 PRAGA  1600 90MM 1600 20 90 40
00697 PRAGA  1600 110MM 1600 30-40 110 60-80
00710 PRAGA  1600 125MM        
00691 PRAGA  1800 90MM 1800 20 90 50
00698 PRAGA  1800 110MM 1800 30 110 76
00705 PRAGA  1800 125MM 1800 40 125 101
00711 PRAGA  1800 140MM        
00692 PRAGA  2000 110MM 2000 20 110 62
00699 PRAGA  2000 125MM 2000 30 125 94
00706 PRAGA  2000 140MM 2000 40 140 125
05083 PRAGA  2000 160MM 2350 20 125 87
56937 PRAGA  2200 140MM        
56938 PRAGA  2200 160MM        
00693 PRAGA  2350 125MM        
00700 PRAGA  2350 140MM 2350 30 140 130
04935 PRAGA  2350 160MM 2350 40 160 175
08695 PRAGA  2500 140MM 2500 20 140 100
08696 PRAGA  2500 160MM 2500 30 160 150
08697 PRAGA  2500 200MM 2500 40 200 200
08699 PRAGA  3000 160MM 3000 20 160 140
08700 PRAGA  3000 200MM 3000 30 200 212
08701 PRAGA  3000 225MM 3000 40 225 282


Astral Praga Bobbin Wound FilterAstral Praga Bobbin Wound Filter

Maximum Working Pressure 4kg/cm2

Height of filter bed 1m

AstralPool filter lid & base in polyester fibreglass. Lid Ø 400 mm. Supplied with manual air vent and water purge, sand dump port, & pressure gauge panel. Suitable for filtering velocities of 20, 30 and 40 m3/h/m2 (more options under command).

CODE Description Diameter mm Filtration Velocity m3/h/m2 Outlet mm Flow m3/h
09209 PRAGA  1050 63MM 4 BAR 1050 20 63 17
00712 PRAGA  1050 75MM 4 BAR 1050 30-40 75 25-34
00724 PRAGA  1050 90MM 4 BAR        
00713 PRAGA  1200 75MM 4 BAR 1200 20-30 75 22-33
00719 PRAGA  1200 90MM 4 BAR 1200 40 90 45
09210 PRAGA  1400 75MM 4 BAR 1400 20 75 30
00714 PRAGA  1400 90MM 4 BAR 1400 30 90 46
00720 PRAGA  1400 110MM 4 BAR 1400 40 110 61
09211 PRAGA  1600 90MM 4 BAR 1600 20 90 40
00715 PRAGA  1600 110MM 4 BAR 1600 30-40 110 60-80
00727 PRAGA  1600 125MM 4 BAR        
09212 PRAGA  1800 90MM 4 BAR 1800 20 90 50
00716 PRAGA  1800 110MM  4 BAR 1800 30 110 76
00722 PRAGA  1800 125MM 4 BAR 1800 40 125 101
00728 PRAGA  1800 140MM 4 BAR        
09213 PRAGA  2000 110MM 4 BAR 2000 20 110 62
00717 PRAGA  2000 125MM 4 BAR 2000 30 125 94
00723 PRAGA  2000 140MM 4 BAR 2000 40 140 125
05132 PRAGA  2000 160MM 4 BAR        
57812 PRAGA  2200 140MM 4 BAR        
57813 PRAGA  2200 160MM 4 BAR        
09214 PRAGA  2350 125MM 4 BAR 2350 20 125 87
09217 PRAGA  2350 140MM 4 BAR 2350 30 140 130
09220 PRAGA  2350 160MM 4 BAR 2350 40 160 175
09215 PRAGA  2500 140MM 4 BAR 2500 20 140 100
09218 PRAGA  2500 160MM 4 BAR 2500 30 160 150
09221 PRAGA  2500 200MM 4 BAR 2500 40 200 200
09216 PRAGA  3000 160MM 4 BAR 3000 20 160 140
09219 PRAGA  3000 200MM 4 BAR 3000 30 200 212
09222 PRAGA  3000 225MM 4 BAR  3000 40 225 282

Please note all stated swimming pool filter prices exclude VAT @ 20%

Need help? Want to order a swimming pool filter ? contact us : 01242 573572

© BROOKFORGE SWIMMING POOL FILTER SUPPLIERS 2009 - CHELTENHAM - 01242 573572