Brookforge swimming pool engineers

Brookforge can cater for all your swimming pool chemical requirement

Water Test

Code Description RRP Each Size Case Qty Disc% Offer
Lovibond
7200 100 DPD N°1 - Rapid 6.20 100 1x100 42% 3.60
7200 000 DPD N°1 - Rapid Case 60.77 1000 1x1000 45% 33.42
7201 100 DPD N°1 - Standard 6.20 100 1x100 42% 3.60
7207 250 DPD N°1 - Standard (High Calcium) 14.37 250 1x250 35% 9.34
7203 100 DPD N°3 - Rapid 6.40 100 1x100 42% 3.71
7204 100 DPD N°3 - Standard 6.24 100 1x100 42% 3.62
7205 100 DPD N°4 - Standard 8.35 100 1x100 35% 5.43
7206 100 Phenol Red 6.20 100 1x100 42% 3.60
7206 000 Phenol Red Case 60.77 1000 1x250 45% 33.42
7206 100P Phenol Red - Photometer 7.60 100 1x100 42% 4.41
7207 100 Total Alkalinity - Foil 6.86 100 1x100 35% 4.46
7308 111 Total Alkalinity - Bottle 12.14 250 1x250 35% 7.89
7290 100 Alka M Tablets - Photometer 19.76 100 1x100 35% 12.84
7305 100 Alkacheck Tablets - Photometer 18.40 100 1x100 35% 11.96
7209 100 Calcium Hardness - Foil 6.86 100 1x100 35% 4.46
7309 222 Calcium Hardness - Bottle 12.44 250 1x250 35% 8.09
7280 100 Calcheck Tablets - Photometer 19.76 100 1x100 35% 12.84
7213 100 Chloride - Foil 16.52 100 1x100 35% 10.74
7212 100 Cyanuric Acid - Foil 18.81 100 1x100 35% 12.23
7215 100 Sulphate Turbidity - Foil 20.77 100 1x100 35% >13.50
 
Pooltester Test Kits
7001 000 AF105 - CL / pH (0.1to 3.0ppm & 6.8 to 8.2) 14.34 10% 12.91  
7000 000 AF106 - CL / pH (0.5to 6.0ppm & 6.8 to 8.2) 14.34 10% 12.91  
7002 000 AF108 - Br / pH (1.0to 8.0ppm & 6.8 to 8.2) 16.06 10% 14.45  
7005 000 Active Oxygen / pH 21.03 10% 18.93  
 
Minikit Test Kits
7100 000 AF413 - Alkalinity 17.50 10% 15.75  
7101 000 AF416 - Calcium Hardness >17.50 10% 15.75  
7114 000 AF418 - Chloride (salinity) 23.50 10% 21.15  
7102 000 AF422 - Cyanuric Acid 25.00 10% 22.50  
7116 000 AF431 - Sulphate (Turbidity 0-3,000ppm) 26.00 10% 23.40  
       
Comparator Test Kits, Discs & Accessories
7107 000 F126B Balanced Water - Bromine/pH 217.99 10% 196.19  
7108 000 AF129 Balanced Water - Chlorine/pH 217.99 10% 196.19  
7109 000 AF129C Balanced Water - CL/pH/Cyan Acid 235.21 10% 211.69  
7117 000 Lovibond 2000+ Comparator Only 39.01 10% 35.11  
7400 000 3/40B Chlorine Disc - 0.2-4.0 ppm 45.32 10% 40.79  
7401 000 3/40K Chlorine Disc - 0.5-6.0 ppm 45.32 10% 40.79  
7402 000 3/53B Bromine Disc - 1.0-10.0 ppm 45.32 10% 40.79  
7404 000 2/1J pH Disc - 6.8 - 8.4 45.32 10% 40.79  
7416 000 Daylight 2000+ Comparator 297.17 10% 267.45  
7417 000 Mini Lighting Unit 103.15 10% 92.84  
7418 000 Charger for Mini Lighting Unit 34.41 10% 30.97  
7409 000 Plastic Moulded cells with Caps - Pack of 5 15.50> 10% 13.95  

Please note all stated pool cleaner prices exclude VAT @ 15%

© BROOKFORGE SWIMMING POOL CHEMICAL SUPPLIERS 2009 - CHELTENHAM - 01242 573572