Swimming Pool Product Selector
Brookforge can cater for all your swimming pool chemical requirement
Chlorine
| Code | Description | RRP
Each |
Size |
Case
Qty |
Disc% |
Offer |
| Sunspot Chlorine | ||||||
| 0800 020 | Multifunctional 200g Chlorine Tablets | 16.67 | 2Kg | 1 | 40% | 10.00 |
| 0800 050 | Multifunctional 200g Chlorine Tablets | 40.18 | 5Kg | 1 | 40% | 24.11 |
| 0800 100 | Multifunctional 200g Chlorine Tablets | 79.54 | 10Kg | 1 | 40% | 47.72 |
| 0800 250 | Multifunctional 200g Chlorine Tablets | 195.45 | 25Kg | 1 | 40% | 117.27 |
| 0100 050 | TriChlor 200g Chlorine Tablets | 38.85 | 5Kg | 1 | 40% | 23.31 |
| 0100 250 | TriChlor 200g Chlorine Tablets | 189.00 | 25Kg | 1 | 40% | 113.40 |
| 0200 025 | TriChlor 14g Chlorine Tablets | 38.85 | 5Kg | 1 | 40% | 23.31 |
| 0200 050 | TriChlor 14g Chlorine Tablets | 189.00 | 25Kg | 1 | 40% | 113.40 |
| 0700 050 | Smart Sticks | 36.00 | 4.5Kg | 1 | 30% | 25.20 |
| 0001 020 | Super Stabilised Chlorine Granules | 13.86 | 2Kg | 6 | 40% | 8.32 |
| 0001 050 | Super Stabilised Chlorine Granules | 33.90 | 5Kg | 2 | 40% | 20.34 |
| 0001 250 | Super Stabilised Chlorine Granules | 161.13 | 25Kg | 1 | 40% | 96.68 |
| 0000 010 | Stabilised Chlorine Granules | 8.52 | 1Kg | 6 | 40% | 5.11 |
| 0000 020 | Stabilised Chlorine Granules | 13.20 | 2Kg | 6 | 40% | 7.92 |
| 0000 050 | Stabilised Chlorine Granules | 32.29 | 5Kg | 2 | 40% | 19.37 |
| 0000 100 | Stabilised Chlorine Granules | 62.96 | 10Kg | 1 | 40% | 37.78 |
| 0000 250 | Stabilised Chlorine Granules | 153.46 | 25Kg | 1 | 40% | 92.08 |
| PoolWise Chlorine | ||||||
| 0300 060 | Macro 300g Chlorine Tablets | 47.42 | 6Kg | 1 | 35% | 30.82 |
| 0300 250 | Macro 300g Chlorine Tablets | 189.68 | 25Kg | 1 | 35% | 123.29 |
| 0801 250 | Chlorinizer Plus Granules | 114.84 | 25Kg | 1 | 25% | 86.13 |
| 0801 400 | Chlorinizer Plus Granules | 175.00 | 40Kg | 1 | 35% | 113.75 |
| Sodium Hypochlorite | ||||||
| 8000 050 |
Liquid Shock (10/11% with Calgon) | 8.93 | 5Lt | 2 | 40% |
5.36 |
| 8000 100 |
Chloros (10/11%) | 12.34 | 10Lt | TBA | 40% |
7.40 |
| 8000 200S |
10/11% | 20.87 | 20Lt | TBA | 40% |
12.52 |
| 8000 200X |
14/15% | 25.03 | 20Lt | TBA | 50% | 12.52 |
| 8000 200C | 14/15% with Calgon | 25.58 | 20Lt | TBA | 50% | 12.79 |
| 8201 000 | 14/15% | POA | 1000Lt | POA | POA | |
| 8211 000 |
14/15% with Calgon | POA | 1000Lt | POA | POA | |
| HTH | ||||||
| 6100 050 | Dedusted Granules | 27.81 | 5Kg | 4 | 40% | 16.69 |
| 6100 100 | Dedusted Granules | 48.96 | 10Kg | 1 | 40% | 29.38 |
| 6100 250 | Dedusted Granules | 113.10 | 25Kg | 1 | 40% | 67.86 |
| 6100 400 | Dedusted Granules | 181.90 | 40Kg | 1 | 40% | 109.14 |
| 6100 250 | Easiflo Granules | 124.12 | 25Kg | 1 | 40% | 74.47 |
| 6100 400 | Easiflo Granules | 198.58 | 40Kg | 1 | 40% | 119.15 |
| 6102 100 | Standard Tablets | 48.96 | 10Kg | 1 | 40% | 29.38 |
| 6102 450 | Standard Tablets | 204.66 | 45Kg | 1 | 40% | 122.80 |
| 6103 250 | Easiflo Tablets | 124.12 | 25Kg | 1 | 40% | 74.47 |
| 6103 450 | Easiflo Tablets | 223.41 | 45Kg | 1 | 40% | 134.05 |
| Pulsar | ||||||
| 6103 200 | Pulsar Plus Briquettes | 99.29 | 20Kg | 1 | 30% | 69.50 |
| Duration | ||||||
| 6400 010 | Duration Tablets | 171.55 | 45Kg | 1 | 20% | 137.24 |
| Accutab | ||||||
| PPGA25 |
AccuTab |
124.00 | 25Kg | 2 | 95.00 | |
| Sunspot Shock | ||||||
| 2201 004 | Quick Dissolving Shock Pot (12,000 gals) | 5.83 | 450g | 6 | 40% | 3.50 |
| 2201 020 | Quick Dissolving Shock | 14.02 | 2Kg | 6 | 40% | 8.41 |
| 2200 020 | Granular Shock | 12.63 | 2Kg | 6 | 40% | 7.58 |
| 2200 050 | Granular Shock | 31.46 | 5Kg | 2 | 40% | 18.88 |
| 2300 050 | Non Chlorine Shock | 53.55 | 5Kg | 2 | 30% | 37.49 |
| PPG Rapid Dissolve Shock | ||||||
| PPGQD | Premiere Pittclor QD | 14.15 | 2.3Kg | 6 | 30% | 9.91 |
| PPGQD04 | Premiere Pittclor QD | 24.95 | 4Kg | 2 | 30% | 17.47 |
| PPGQD13 | Premiere Pittclor QD | 71.45 | 13Kg | 1 | 30% | 50.02 |
Please note all stated pool cleaner prices exclude VAT @ 15%