Swimming Pool Product Selector
Brookforge can cater for all your swimming pool chemical requirement
Cleaning Products
| Code | Description | RRP Each | Size | Case Qty | Disc% | Offer |
| Sunspot Specialty | ||||||
| 3401 050 | Springclene | 11.26 | 5Lt | 2 | 30% | 7.88 |
| 3600 002 | Waterline Cleaning Paste | 5.47 | 0.25Lt | 12 | 30% | 3.83 |
| 3400 120 | Super Tile & Liner Cleaner Concentrate | 9.13 | 1Lt | 12 | 30% | 6.39 |
| 3400 050 | Tile & Liner Cleaner | 17.90 | 5Lt | 2 | 30% | 12.53 |
| 3602 120 | Filter Cleaner | 12.47 | 1Lt | 12 | 30% | 8.73 |
| 4400 120 | Swimzyme | 7.78 | 1Lt | 12 | 30% | 5.45 |
| PoolWise | ||||||
| 6902 050 | Footbath - Quick Acting Disinfectant | 17.83 | 5Lt | 2 | 10% | 16.05 |
| 6905 050 | Maxclean - Heavy Duty Degreaser/Detergent | 12.51 | 5Lt | 2 | 10% | 11.26 |
| 6903 050 | Germsafe - General Purpose Disinfectant | 13.06 | 5Lt | 2 | 10% | 11.75 |
| 6906 050 | Scale Away - Acid Descaler | 13.61 | 5Lt | 2 | 10% | 12.25 |
| 6901 005 | Allspray - General Purpose Disinfectant | 3.59 | 0.5Lt | 12 | 10% | 3.23 |
| 6901 050 | Allspray - Refill | 9.63 | 5Lt | 2 | 10% | 8.67 |
| 6900 050 | Allclean - General Purpose Cleaner | 8.56 | 5Lt | 2 | 10% | 7.70 |
| 6904 005 | Glassclean - Glass Cleaner | 1.96 | 0.5Lt | 12 | 10% | 1.76 |
| 6904 050 | Glassclean - Refill | 5.10 | 5Lt | 2 | 10%> | 4.59 |
| 6909 000 | Gymwipes - Hygiene Wipes for Gym | 25.41 | 800 | 1 | 10% | 22.87 |
Please note all stated pool cleaner prices exclude VAT @ 15%