Swimming Pool Product Selector
Swimming Pool Water Treatment
Stenner Chemical Dosing Pumps - Peristaltic
|
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 45MP1 | Single | 1 | 6mm x 4mm | N/A | 0.379 l/hr | 286.00 | 32% | 194.48 |
| 45MP2 | Single | 2 | 6mm x 4mm | N/A | 1.263 l/hr | 286.00 | 32% | 194.48 |
| 45MP3 | Single | 3 | 6mm x 4mm | N/A | 2.775 l/hr | 286.00 | 32% | 194.48 |
| 45MP4 | Single | 4 | 6mm x 4mm | N/A | 4.417 l/hr | 286.00 | 32% | 194.48 |
| 45MP5 | Single | 5 | 6mm x 4mm | N/A | 6.308 l/hr | 286.00 | 32% | 194.48 |
| Stenner Series 85MP |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 85MP1 | Single | 1 | 6mm x 4mm | N/A | 0.629 l/hr | 286.00 | 32% | 194.48 |
| 85MP2 | Single | 2 | 6mm x 4mm | N/A | 2.146 l/hr | 286.00 | 32% | 194.48 |
| 85MP3 | Single | 3 | 6mm x 4mm | N/A | 5.046 l/hr | 286.00 | 32% | 194.48 |
| 85MP4 | Single | 4 | 6mm x 4mm | N/A | 7.571 l/hr | 286.00 | 32% | 194.48 |
| 85MP5 | Single | 5 | 6mm x 4mm | N/A | 10.725 l/hr | 286.00 | 32% | 194.48 |
|
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 45M1 | Single | 1 | 6mm x 4mm | 0.025 l/hr | 0.379 l/hr | 373.00 | 10% | 335.70 |
| 45M2 | Single | 2 | 6mm x 4mm | 0.063 l/hr | 1.263 l/hr | 373.00 | 10% | 335.70 |
| 45M3 | Single | 3 | 6mm x 4mm | 0.138 l/hr | 2.775 l/hr | 373.00 | 10% | 335.70 |
| 45M4 | Single | 4 | 6mm x 4mm | 0.213 l/hr | 4.417 l/hr | 373.00 | 10% | 335.70 |
| 45M5 | Single | 5 | 6mm x 4mm | 0.317 l/hr | 6.308 l/hr | 373.00 | 10% | 335.70 |
| Stenner Series 85M |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 85M1 | Single | 1 | 6mm x 4mm | 0.038 l/hr | 0.629 l/hr | 373.00 | 10% | 335.70 |
| 85M2 | Single | 2 | 6mm x 4mm | 0.100 l/hr | 2.146 l/hr | 373.00 | 10% | 335.70 |
| 85M3 | Single | 3 | 6mm x 4mm | 0.254 l/hr | 5.046 l/hr | 373.00 | 10% | 335.70 |
| 85M4 | Single | 4 | 6mm x 4mm | 0.379 l/hr | 7.571 l/hr | 373.00 | 10% | 335.70 |
| 85M5 | Single | 5 | 6mm x 4mm | 0.542 l/hr | 10.725 l/hr | 373.00 | 10% | 335.70 |
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 45MPHP2 | Single | 1 | 6mm x 4mm | N/A | 0.37 l/hr | 296.00 | 10% | 266.40 |
| 45MPHP10 | Single | 2 | 6mm x 4mm | N/A | 1.26 l/hr | 296.00 | 10% | 266.40 |
| 45MPHP22 | Single | 7 | 6mm x 4mm | N/A | 2.77 l/hr | 296.00 | 10% | 266.40 |
Stenner Series 85MPHP |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 85MPHP5 | Single | 1 | 6mm x 4mm | N/A | 0.62 l/hr | 296.00 | 10% | 266.40 |
| 85MPHP17 | Single | 2 | 6mm x 4mm | N/A | 2.14 l/hr | 296.00 | 10% | 266.40 |
| 85MPHP40 | Single | 7 | 6mm x 4mm | N/A | 5.04 l/hr | 296.00 | 10% | 266.40 |
| |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 45MHP2 | Single | 1 | 6mm x 4mm | 0.025 l/hr | 0.37 l/hr | 385.00 | 10% | 346.50 |
| 45MHP10 | Single | 2 | 6mm x 4mm | 0.063 l/hr | 1.26 l/hr | 385.00 | 10% | 346.50 |
| 45MHP22 | Single | 7 | 6mm x 4mm | 0.138 l/hr | 2.77 l/hr | 385.00 | 10% | 346.50 |
Stenner Series 85MHP |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 85MHP5 | Single | 1 | 6mm x 4mm | 0.03 l/hr | 0.62 l/hr | 385.00 | 10% | 346.50 |
| 85MHP17 | Single | 2 | 6mm x 4mm | 0.1 l/hr | 2.14 l/hr | 385.00 | 10% | 346.50 |
| 85MHP40 | Single | 7 | 6mm x 4mm | 0.25 l/hr | 5.04 l/hr | 385.00 | 10% | 346.50 |
|
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 100MDC1 | Dual | 1 | 6mm x 4mm | N/A | 2 x 0.379 l/hr | 522.00 | 10% | 469.80 |
| 100MDC2 | Dual | 2 | 6mm x 4mm | N/A | 2 x 1.263 l/hr | 522.00 | 10% | 469.80 |
| 100MDC3 | Dual | 3 | 6mm x 4mm | N/A | 2 x 2.775 l/hr | 522.00 | 10% | 469.80 |
| 100MDC4 | Dual | 4 | 6mm x 4mm | N/A | 2 x 4.417 l/hr | 522.00 | 10% | 469.80 |
| 100MDC5 | Dual | 5 | 6mm x 4mm | N/A | 2 x 6.308 l/hr | 522.00 | 10% | 469.80 |
| Stenner Series 170MDC |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 170MDC1 | Dual | 1 | 6mm x 4mm | N/A | 2 x 0.62 l/hr | 522.00 | 10% | 469.80 |
| 170MDC2 | Dual | 2 | 6mm x 4mm | N/A | 2 x 2.14 l/hr | 522.00 | 10% | 469.80 |
| 170MDC3 | Dual | 3 | 6mm x 4mm | N/A | 2 x 5.04 l/hr | 522.00 | 10% | 469.80 |
| 170MDC4 | Dual | 4 | 6mm x 4mm | N/A | 2 x 7.57 l/hr | 522.00 | 10% | 469.80 |
| 170MDC5 | Dual | 5 | 6mm x 4mm | N/A | 2 x 10.72 l/hr | 522.00 | 10% | 469.80 |
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 100MDCHP5 | Dual | 1 | 6mm x 4mm | N/A | 2 x 0.37 l/hr | 546.00 | 10% | 491.40 |
| 100MDCHP20 | Dual | 2 | 6mm x 4mm | N/A | 2 x 1.26 l/hr | 546.00 | 10% | 491.40 |
| Stenner Series 170MDC |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Minimum Flow | Maximum Flow | RRP | Discount | Offer |
| 170MDCHP9 | Single | 1 | 6mm x 4mm | N/A | 2 x 0.62 l/hr | 546.00 | 10% | 491.40 |
| 170MDCHP34 | Single | 2 | 6mm x 4mm | N/A | 2 x 2.14 l/hr | 546.00 | 10% | 491.40 |
Stenner Pool Chemical Dosing Pumps
Please note all stated prices exclude VAT @ 15%

Stenner
Single Head Peristaltic Pumps
Completely
self-priming, can operate dry
Supplied
with 6 metres of tubing, foot valve & 1/4" injection
valve
Low
Pressure - Adjustable Output - Maximum Pressure 25 PSI (1.72
BAR)
Stenner
Twin Head, Dual Control Peristaltic Pumps