Swimming Pool Product Selector
Swimming Pool Water Treatment
LMI Chemical Dosing Pumps - Diaphragm
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| P025-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 10.3 Bar | 135 ml/hr to 0.75 l/hr | 300.00 | 10% | 270.00 |
| P035-350S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 288 ml/hr to 1.6 l/hr | 309.00 | 10% | 278.10 |
| P045-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 17.3 Bar | 440 ml/hr to 2.2 l/hr | 311.00 | 10% | 279.90 |
| P055-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 760 ml/hr to 3.8 l/hr | 320.00 | 10% |
288.00 |
| P065-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 1.52 l/hr to 7.6 l/hr | 342.00 | 10% | 307.80 |
| P085-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 1.5 Bar | 2.4 l/hr to 12 l/hr | 342.00 | 10% | 307.80 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| P125-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 10.3 Bar | 2.25 ml/hr to 0.79 l/hr | 328.00 | 10% | 295.20 |
| P135-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 4.8 ml/hr to 1.6 l/hr | 337.00 | 10% | 303.30 |
| P145-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 17.3 Bar | 4.4 ml/hr to 2.2 l/hr | 349.00 | 10% | 314.10 |
| P155-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 7.6 ml/hr to 3.8 l/hr | 352.00 | 10% |
316.80 |
| P165-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 15.2 l/hr to 7.6 l/hr | 372.00 | 10% | 334.80 |
| P185-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 1.5 Bar | 24 ml/hr to 12 l/hr | 372.00 | 10% | 334.80 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| B115-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 6 ml/hr to 6 l/hr | 684.00 | 10% | 615.60 |
| B125-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 9.5 ml/hr to 9.5 l/hr | 684.00 | 10% | 615.60 |
| B135-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 17 ml/hr to 17 l/hr | 684.00 | 10% | 615.60 |
| B145-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 2 Bar | 26 ml/hr to 26.8 l/hr | 750.00 | 10% | 675.00 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| B715-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 30 ml/hr to 6 l/hr | 742.00 | 10% |
667.80 |
| B725-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 48 ml/hr to 9.5 l/hr | 742.00 | 10% | 667.80 |
| B735-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 85 ml/hr to 17 l/hr | 742.00 | 10% | 667.80 |
| B745-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 2 Bar | 130 ml/hr to 26 l/hr | 804.00 | 10% | 723.60 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| C115-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 9.5 ml/hr to 9.5 l/hr | 895.00 | 10% | 805.50 |
| C125-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 15 ml/hr to 15.2 l/hr | 895.00 | 10% | 805.50 |
| C135-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 4.2 Bar | 30.4 ml/hr to 30.4 l/hr | 940.00 | 10% | 846.00 |
| C145-30S | Acrylic Head, 0.500" OD Tube, PVDF Seat, 1.75 Bar | 76 ml/hr to 76 l/hr | 1111.00 | 10% | 999.90 |
Manual control pump with variable stroke rate, plus external pulse control. Features include:
Models shown below are all 240Volt, please enquire for other head materials |
|||||
| CODE | Description | RRP | Discount | Offer | |
| C715-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 47.5 ml/hr to 9.5 l/hr | 949.00 | 10% | 854.10 |
| C725-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 75 ml/hr to 15 l/hr | 949.00 | 10% | 854.10 |
| C735-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 4.2 Bar | 152 ml/hr to 30.4 l/hr | 995.00 | 10% | 895.50 |
| C745-30S | Acrylic Head, 0.500" OD Tube, PVDF Seat, 1.75 Bar | 380 ml/hr to 76 l/hr | 1163.00 | 10% | 1046.70 |
LMI Swimming Pool Dosing Pumps
Please note all stated prices exclude VAT @ 15%



